Texas
Mitchell County Mineral Rights
4,988 owners holding 23,870 interests on 775 properties. Tax year 2025. Total appraised value $194.2M.
Owners
4,988
Properties
775
Interests
23,870
Appraised Value
$194.2M
Top Operators in County
Top 20 by appraised value| Operator | Properties | Appraised Value |
|---|---|---|
| GRAYROCK ENERGY II, LLC | 1 | $1.8M |
| SWJN OIL COMPANY | 18 | $1.6M |
| R & C OIL COMPANY LLC | 6 | $353K |
| ONE NICKEL OPERATING LLC | 4 | $261K |
| PRESCO | 5 | $235K |
| WALKER OIL AND GAS LTD | 2 | $183K |
| NEW HEIGHT ENERGY, LLC | 4 | $110K |
| IRA TESTERS | 1 | $71K |
| EXTEX OPERATING COMPANY | 3 | $60K |
| MARSHCO PRODUCTION LLC | 2 | $18K |
| CREGO EXPLORATION | 2 | $13K |
| OWL OPS LLC | 1 | $13K |
| PETEX | 1 | $12K |
| MORIAH | 1 | $9K |
| MOSAIC TEXAS LLC | 1 | $3K |
| RED STAR OPERATING LLC | 1 | $2K |
| BONFIRE OPERATING LLC | 1 | $0 |
Owners in Mitchell County
4,988 total · Page 1 of 50Build a prospect list from this county