New Mexico Nursing Homes
68 Medicare/Medicaid certified facilities
Facilities
68
Total Beds
6,916
Avg Overall Rating
2.8
out of 5
Facilities with Penalties
44
Total Fines
$3.4M
Cities
34 cities with nursing home facilities in New Mexico.
| City | Facilities | Beds | Avg Rating | Penalties |
|---|---|---|---|---|
| Albuquerque | 17 | 2,146 | 13 | |
| Las Cruces | 5 | 435 | 3 | |
| Farmington | 4 | 388 | 2 | |
| Clovis | 3 | 264 | 3 | |
| Rio Rancho | 3 | 328 | 1 | |
| Roswell | 3 | 290 | 3 | |
| Santa Fe | 2 | 238 | 2 | |
| Gallup | 2 | 164 | 0 | |
| Hobbs | 2 | 198 | 1 | |
| Alamogordo | 2 | 207 | 1 | |
| Las Vegas | 2 | 278 | 2 | |
| Bloomfield | 1 | 95 | 1 | |
| Raton | 1 | 37 | 0 | |
| Truth or Consequences | 1 | 135 | 1 | |
| SPRINGER | 1 | 34 | 0 | |
| Lovington | 1 | 62 | 0 | |
| Taos | 1 | 102 | 0 | |
| ALBUQUERQUE | 1 | 117 | 1 | |
| Deming | 1 | 66 | 1 | |
| Carlsbad | 1 | 112 | 0 | |
| Aztec | 1 | 112 | 1 | |
| Santa Clara | 1 | 200 | 1 | |
| Los Alamos | 1 | 66 | 1 | |
| Grants | 1 | 80 | 1 | |
| Silver City | 1 | 100 | 1 | |
| LAS CRUCES | 1 | 94 | 0 | |
| T OR C | 1 | 94 | 1 | |
| Mescalero | 1 | 40 | 1 | |
| Belen | 1 | 120 | 1 | |
| Clayton | 1 | 45 | 0 | |
| Socorro | 1 | 66 | 0 | |
| Casa Blanca | 1 | 58 | 1 | |
| Portales | 1 | 80 | 0 | |
| Artesia | 1 | 65 | 0 |
Top Owners in New Mexico
193 owners by facility count — page 1 of 4
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | MENDELSON, AVI | Individual | 22 | 2,371 | ||
| 2 | FC-GEN OPERATIONS INVESTMENT LLC | Organization | 22 | 2,371 | ||
| 3 | GENESIS HEALTHCARE INC | Organization | 22 | 2,371 | ||
| 4 | WELLTOWER OP LLC | Organization | 22 | 2,371 | ||
| 5 | GEN OPERATIONS II LLC | Organization | 22 | 2,371 | ||
| 6 | HCCF MANAGEMENT GROUP XI LLC | Organization | 22 | 2,371 | ||
| 7 | BRIDGEFORD, LAURA | Individual | 22 | 2,371 | ||
| 8 | ZAC PROPERTIES XI LLC | Organization | 22 | 2,371 | ||
| 9 | SUNDANCE REHABILITATION HOLDCO INC | Organization | 22 | 2,371 | ||
| 10 | GEN OPERATIONS I LLC | Organization | 22 | 2,371 | ||
| 11 | BERG, MICHAEL | Individual | 22 | 2,371 | ||
| 12 | SUN HEALTHCARE GROUP INC | Organization | 22 | 2,371 | ||
| 13 | GARETZ, DAVID | Individual | 21 | 3,718 | ||
| 14 | GENESIS HEALTHCARE LLC | Organization | 21 | 2,504 | ||
| 15 | WHITMAN, ARNOLD | Individual | 20 | 2,151 | ||
| 16 | FISHMAN, STEVEN | Individual | 20 | 2,151 | ||
| 17 | HANSEN HUNTER LLC | Organization | 14 | 1,268 | ||
| 18 | GENESIS HOLDINGS LLC | Organization | 12 | 1,191 | ||
| 19 | MORRIS, DIANE | Individual | 11 | 1,166 | ||
| 20 | SUMMIT CARE PARENT LLC | Organization | 10 | 1,180 | ||
| 21 | SUMMIT CARE LLC | Organization | 10 | 1,180 | ||
| 22 | SKILLED HEALTHCARE LLC | Organization | 10 | 1,180 | ||
| 23 | STOLARCZYK, LISA | Individual | 8 | 810 | ||
| 24 | PEAK MEDICAL LLC | Organization | 7 | 731 | ||
| 25 | SUNBRIDGE HEALTHCARE LLC | Organization | 7 | 731 | ||
| 26 | CASA HEALTHCARE, LLC | Organization | 6 | 527 | ||
| 27 | NOYA, LISA | Individual | 5 | 614 | ||
| 28 | GREENBERG, DAVID | Individual | 5 | 572 | ||
| 29 | GENESIS OMG OPERATIONS LLC | Organization | 5 | 460 | ||
| 30 | GHC HOLDINGS LLC | Organization | 5 | 460 | ||
| 31 | ROTHMAN, EMILY | Individual | 4 | 490 | ||
| 32 | MINDLE, ADAM | Individual | 4 | 370 | ||
| 33 | STERNSHEIN, JENNIFER | Individual | 4 | 338 | ||
| 34 | PERIWINKLE NM TRUST | Organization | 4 | 330 | ||
| 35 | CAMPION, ROBERT | Individual | 3 | 1,215 | ||
| 36 | BELL, KEVIN | Individual | 3 | 846 | ||
| 37 | KCCJ1 HOLDINGS LLC | Organization | 3 | 606 | ||
| 38 | LBEI HOLDINGS LLC | Organization | 3 | 606 | ||
| 39 | KIGHT, LEAH | Individual | 3 | 336 | ||
| 40 | GOLDBLATT, KENNETH | Individual | 2 | 370 | ||
| 41 | STATE OF NEW MEXICO | Organization | 2 | 311 | ||
| 42 | KAPLAN, ESTHER | Individual | 2 | 292 | ||
| 43 | KENWOOD TRUST | Organization | 2 | 214 | ||
| 44 | DODSON, GEETANJALI | Individual | 2 | 189 | ||
| 45 | MORGAN, RICHARD | Individual | 2 | 182 | ||
| 46 | ORTIZ, RAYMOND | Individual | 2 | 160 | ||
| 47 | BYZANTINE NM TRUST | Organization | 2 | 156 | ||
| 48 | TALIA NM TRUST | Organization | 2 | 156 | ||
| 49 | HAGINS, ELIZABETH | Individual | 2 | 156 | ||
| 50 | BAYS, SHERRI | Individual | 1 | 600 |
Facilities by Ownership Type
For profit - Corporation
27 facilities3,191 beds
For profit - Limited Liability company
25 facilities2,364 beds
Non profit - Corporation
6 facilities486 beds
Government - State
4 facilities548 beds
For profit - Individual
3 facilities187 beds
Non profit - Other
2 facilities106 beds
For profit - Partnership
1 facilities34 beds
Need deeper intelligence on nursing homes in this state?