Nursing Homes in bay city, Texas
3 Medicare/Medicaid certified facilities
All Facilities
3 nursing homes in bay city, TX
| Provider Name | Beds | Overall Rating | Ownership Type | Penalties | |
|---|---|---|---|---|---|
| PARADIGM AT BAY CITY | 105 | For profit - Limited Liability company | 1 | ||
| Matagorda Nursing & Rehabilitation Center | 100 | For profit - Corporation | 1 | ||
| AVIR AT BAY CITY | 120 | For profit - Corporation | 2 |
Top Owners in bay city
30 owners operating nursing homes in bay city, TX
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | UTHMAN, EDWARD | Individual | 1 | 105 | ||
| 2 | POPATIA, AMIRALI | Individual | 1 | 105 | ||
| 3 | HALEY, JEFF | Individual | 1 | 105 | ||
| 4 | COUNCIL, JEFF | Individual | 1 | 105 | ||
| 5 | CRAYTON, TOM | Individual | 1 | 105 | ||
| 6 | PETROSEWICZ, NORMA | Individual | 1 | 105 | ||
| 7 | ZERWAS, JOHN | Individual | 1 | 105 | ||
| 8 | MARTIN, MELISSA | Individual | 1 | 105 | ||
| 9 | MEFFORD, RUTHANNE | Individual | 1 | 105 | ||
| 10 | DOUDS, ROBERT | Individual | 1 | 105 | ||
| 11 | OAKBEND MEDICAL CENTER | Organization | 1 | 105 | ||
| 12 | FREUDENBERGER, JOSEPH | Individual | 1 | 105 | ||
| 13 | BAY CITY NURSING & REHABILITATION LLC | Organization | 1 | 105 | ||
| 14 | SHKOP, AHARON | Individual | 1 | 105 | ||
| 15 | 700 12TH STREET OPCO, LLC | Organization | 1 | 120 | ||
| 16 | 700 12TH STREET PROPERTY OWNER, LLC | Organization | 1 | 120 | ||
| 17 | BARKER, BRUCE | Individual | 1 | 120 | ||
| 18 | FREUND, NOCHUM | Individual | 1 | 120 | ||
| 19 | TRAVITSKY, AARON | Individual | 1 | 120 | ||
| 20 | WELLTOWER NNN GROUP, LLC | Organization | 1 | 120 | ||
| 21 | WELLTOWER OP LLC | Organization | 1 | 120 | ||
| 22 | GANN, KODY | Individual | 1 | 120 | ||
| 23 | GUADALUPE COUNTY HOSPITAL BOARD | Organization | 1 | 120 | ||
| 24 | THOMPSON, JOHNNY | Individual | 1 | 100 | ||
| 25 | BAY CITY I ENTERPRISES, LLC | Organization | 1 | 100 | ||
| 26 | BLAKE, GARY | Individual | 1 | 100 | ||
| 27 | BLAKE, MALISA | Individual | 1 | 100 | ||
| 28 | HUGGINS, LINDA | Individual | 1 | 100 | ||
| 29 | WEST WHARTON COUNTY HOSPITAL DISTRICT | Organization | 1 | 100 | ||
| 30 | WILLIG, ZACHARY | Individual | 1 | 100 |
Get detailed research on any nursing home in this city