Nursing Homes in baytown, Texas
5 Medicare/Medicaid certified facilities
All Facilities
5 nursing homes in baytown, TX
| Provider Name | Beds | Overall Rating | Ownership Type | Penalties | |
|---|---|---|---|---|---|
| Focused Care at Allenbrook | 120 | For profit - Limited Liability company | 0 | ||
| ST JAMES HOUSE OF BAYTOWN | 105 | For profit - Corporation | 1 | ||
| FOCUSED CARE AT BURNET BAY | 120 | For profit - Corporation | 1 | ||
| ROLLINGBROOK REHABILITATION AND HEALTHCARE CENTER | 130 | Government - Hospital district | 1 | ||
| Focused Care at Cedar Bayou | 125 | For profit - Limited Liability company | 5 |
Top Owners in baytown
37 owners operating nursing homes in baytown, TX
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | CONLEY, SHAWN | Individual | 3 | 365 | ||
| 2 | FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | 3 | 365 | ||
| 3 | FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | 3 | 365 | ||
| 4 | MCKENZIE, MARK | Individual | 3 | 365 | ||
| 5 | STRUBBE, LORETTA | Individual | 3 | 365 | ||
| 6 | ROBERTS, MATTHEW | Individual | 2 | 245 | ||
| 7 | FPACP ALLENBROOK LLC | Organization | 1 | 120 | ||
| 8 | COLLINS-GAINES, JOSHUA | Individual | 1 | 120 | ||
| 9 | POWELL, SAVANNAH | Individual | 1 | 120 | ||
| 10 | COOPER, KIMBERLY | Individual | 1 | 120 | ||
| 11 | NEWTON, ELIZABETH | Individual | 1 | 120 | ||
| 12 | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | Organization | 1 | 120 | ||
| 13 | FPACP BURNET LLC | Organization | 1 | 120 | ||
| 14 | WATSON, TUREKO | Individual | 1 | 120 | ||
| 15 | CISNEROS, ALFRED | Individual | 1 | 105 | ||
| 16 | BAYTOWN TRANSITIONAL CARE CENTER LLC | Organization | 1 | 105 | ||
| 17 | BROUSSARD, KENDALL | Individual | 1 | 105 | ||
| 18 | SANDERS, JACK | Individual | 1 | 105 | ||
| 19 | KERZEE, RICHARD | Individual | 1 | 105 | ||
| 20 | COBB, TRAVIS | Individual | 1 | 105 | ||
| 21 | COOPER, STEPHEN | Individual | 1 | 105 | ||
| 22 | FPACP CEDAR BAYOU LLC | Organization | 1 | 125 | ||
| 23 | LILLIE, TIFFANY | Individual | 1 | 125 | ||
| 24 | DAVIS, JESSICA | Individual | 1 | 125 | ||
| 25 | DANIELS, SARAH | Individual | 1 | 125 | ||
| 26 | BROAD RIVER HEALTHCARE, LLC | Organization | 1 | 130 | ||
| 27 | COMPTON, CHARLES | Individual | 1 | 130 | ||
| 28 | COMPTON, JAMES | Individual | 1 | 130 | ||
| 29 | COMPTON, KRIS | Individual | 1 | 130 | ||
| 30 | HARRIS LT INVESTMENTS, LLC | Organization | 1 | 130 | ||
| 31 | MARTEL HEALTHCARE MANAGEMENT LLC | Organization | 1 | 130 | ||
| 32 | MARTEL, MICHAEL | Individual | 1 | 130 | ||
| 33 | ROLLINGBROOK REHAB LLC | Organization | 1 | 130 | ||
| 34 | THE SMITHERS MANAGEMENT TRUST | Organization | 1 | 130 | ||
| 35 | THREADGILL, SHARLYN | Individual | 1 | 130 | ||
| 36 | WEST WHARTON COUNTY HOSPITAL DISTRICT | Organization | 1 | 130 | ||
| 37 | THOMPSON, JOHNNY | Individual | 1 | 130 |
Get detailed research on any nursing home in this city