Nursing Homes in JACKSONVILLE, Texas
3 Medicare/Medicaid certified facilities
Facilities
3
Total Beds
270
Avg Overall Rating
3.7
out of 5
Facilities with Penalties
2
All Facilities
3 nursing homes in JACKSONVILLE, TX
| Provider Name | Beds | Overall Rating | Ownership Type | Penalties | |
|---|---|---|---|---|---|
| AVIR AT JACKSONVILLE | 53 | For profit - Limited Liability company | 0 | ||
| LEGACY AT JACKSONVILLE | 101 | For profit - Corporation | 1 | ||
| TWIN OAKS HEALTH AND REHABILITATION CENTER | 116 | For profit - Limited Liability company | 1 |
Top Owners in JACKSONVILLE
24 owners operating nursing homes in JACKSONVILLE, TX
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | BOSWELL, DARREN | Individual | 1 | 53 | ||
| 2 | CARLISLE TAYLOR WHITWORTH 2020 IRREVOCABLE TRUST | Organization | 1 | 53 | ||
| 3 | EDEN, JAMES | Individual | 1 | 53 | ||
| 4 | GARY SCOTT WHITWORTH 2019 IRREVOCABLE TRUST | Organization | 1 | 53 | ||
| 5 | LQCP MANAGEMENT, LLC | Organization | 1 | 53 | ||
| 6 | SENIOR LIVING PROPERTIES LLC | Organization | 1 | 53 | ||
| 7 | SLP MANAGEMENT HOLDINGS, LLC | Organization | 1 | 53 | ||
| 8 | SLP MT OPERATIONS, LLC | Organization | 1 | 53 | ||
| 9 | SLP OPERATIONS, LLC | Organization | 1 | 53 | ||
| 10 | WHITWORTH, GARY | Individual | 1 | 53 | ||
| 11 | WM 41 JACKSONVILLE RE, LLC | Organization | 1 | 53 | ||
| 12 | WM-LQC MM, LLC | Organization | 1 | 53 | ||
| 13 | WT HOLDINGS, LP | Organization | 1 | 53 | ||
| 14 | LEONARD, JOSHUA | Individual | 1 | 53 | ||
| 15 | WILLIG, ZACHARY | Individual | 1 | 116 | ||
| 16 | BLAKE, GARY | Individual | 1 | 116 | ||
| 17 | BLAKE, MALISA | Individual | 1 | 116 | ||
| 18 | HUGGINS, LINDA | Individual | 1 | 116 | ||
| 19 | JACKSONVILLE III ENTERPRISES LLC | Organization | 1 | 116 | ||
| 20 | LIBERTY COUNTY HOSPITAL DISTRICT NO. 1 | Organization | 1 | 116 | ||
| 21 | STRATTON, CHARLES | Individual | 1 | 116 | ||
| 22 | SOUTHWEST LTC - BONNER, LLC | Organization | 1 | 101 | ||
| 23 | EMERSON, AIMEE | Individual | 1 | 101 | ||
| 24 | LINDSEY, LYNN | Individual | 1 | 101 |
Get detailed research on any nursing home in this city