Nursing Homes in san angelo, Texas
7 Medicare/Medicaid certified facilities
All Facilities
7 nursing homes in san angelo, TX
| Provider Name | Beds | Overall Rating | Ownership Type | Penalties | |
|---|---|---|---|---|---|
| SAGECREST ALZHEIMERS CARE CENTER | 72 | Non profit - Corporation | 0 | ||
| Cedar Manor Nursing and Rehabilitation Center | 166 | For profit - Corporation | 0 | ||
| MEADOW CREEK NURSING AND REHABILITATION | 80 | For profit - Corporation | 3 | ||
| REGENCY HOUSE | 120 | For profit - Corporation | 0 | ||
| PARK PLAZA NURSING AND REHABILITATION CENTER | 90 | For profit - Corporation | 0 | ||
| ARBOR TERRACE HEALTHCARE CENTER | 126 | For profit - Corporation | 3 | ||
| AVIR AT SAN ANGELO | 125 | For profit - Individual | 6 |
Top Owners in san angelo
42 owners operating nursing homes in san angelo, TX
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | CHUMLEY, RICHARD | Individual | 3 | 326 | ||
| 2 | STRATFORD HOSPITAL DISTRICT | Organization | 3 | 326 | ||
| 3 | MOORE, GREGORY | Individual | 2 | 200 | ||
| 4 | WILLIG, ZACHARY | Individual | 2 | 256 | ||
| 5 | BALLINGER MEMORIAL HOSPITAL DISTRICT | Organization | 2 | 256 | ||
| 6 | BLAKE, GARY | Individual | 2 | 256 | ||
| 7 | BLAKE, MALISA | Individual | 2 | 256 | ||
| 8 | FRICKE, RHETT | Individual | 2 | 256 | ||
| 9 | HUGGINS, LINDA | Individual | 2 | 256 | ||
| 10 | CARADAY REGENCY LLC | Organization | 1 | 120 | ||
| 11 | GRANITE REGENCY, LLC | Organization | 1 | 120 | ||
| 12 | CARLISLE TAYLOR WHITWORTH 2020 IRREVOCABLE TRUST | Organization | 1 | 126 | ||
| 13 | GARY SCOTT WHITWORTH 2019 IRREVOCABLE TRUST | Organization | 1 | 126 | ||
| 14 | LQCP MANAGEMENT, LLC | Organization | 1 | 126 | ||
| 15 | SLP SAN ANGELO, LLC | Organization | 1 | 126 | ||
| 16 | WM 41 SAN ANGELO RE, LLC | Organization | 1 | 126 | ||
| 17 | WM-LQC MM, LLC | Organization | 1 | 126 | ||
| 18 | WT HOLDINGS, LP | Organization | 1 | 126 | ||
| 19 | LEONARD, JOSHUA | Individual | 1 | 126 | ||
| 20 | SAN ANGELO I ENTERPRISES, LLC | Organization | 1 | 90 | ||
| 21 | CARADAY HEALTHCARE TX3, LLC | Organization | 1 | 80 | ||
| 22 | CARADAY HOLDINGS LLC | Organization | 1 | 80 | ||
| 23 | CARADAY MEADOW CREEK LLC | Organization | 1 | 80 | ||
| 24 | CARADAY RE MC, LLC | Organization | 1 | 80 | ||
| 25 | CARADAY TX3 REAL ESTATE, LLC | Organization | 1 | 80 | ||
| 26 | REAL ESTATE HOLDINGS CARADAY PB/MC/CC, LLC | Organization | 1 | 80 | ||
| 27 | SAN ANGELO II ENTERPRISES LLC | Organization | 1 | 166 | ||
| 28 | BARNETT, JAMES | Individual | 1 | 72 | ||
| 29 | BAPTIST MEMORIALS MINISTRIES | Organization | 1 | 72 | ||
| 30 | JONES, TIMOTHY | Individual | 1 | 72 | ||
| 31 | TOMS, DAISY | Individual | 1 | 72 | ||
| 32 | MCCULLOCH COUNTY HOSPITAL DISTRICT | Organization | 1 | 72 | ||
| 33 | 5455 KNICKERBOCKER ROAD OPCO, LLC | Organization | 1 | 125 | ||
| 34 | 5455 KNICKERBOCKER ROAD PROPERTY OWNER, LLC | Organization | 1 | 125 | ||
| 35 | CHANG, PETER | Individual | 1 | 125 | ||
| 36 | FREUND, NOCHUM | Individual | 1 | 125 | ||
| 37 | TRAVITSKY, AARON | Individual | 1 | 125 | ||
| 38 | WELLTOWER NNN GROUP, LLC | Organization | 1 | 125 | ||
| 39 | WELLTOWER OP LLC | Organization | 1 | 125 | ||
| 40 | 5455 KNICKERBOCKER RD LLC | Organization | 1 | 125 | ||
| 41 | APOLINAR, ADAM | Individual | 1 | 125 | ||
| 42 | UVALDE COUNTY HOSPITAL AUTHORITY | Organization | 1 | 125 |
Get detailed research on any nursing home in this city