Nursing Homes in sherman, Texas
4 Medicare/Medicaid certified facilities
All Facilities
4 nursing homes in sherman, TX
| Provider Name | Beds | Overall Rating | Ownership Type | Penalties | |
|---|---|---|---|---|---|
| THE HOMESTEAD OF SHERMAN | 132 | For profit - Limited Liability company | 0 | ||
| CEDAR HOLLOW REHABILITATION CENTER | 142 | Government - Hospital district | 2 | ||
| Texoma Healthcare Center | 179 | For profit - Limited Liability company | 1 | ||
| FOCUSED CARE AT SHERMAN | 116 | For profit - Corporation | 1 |
Top Owners in sherman
35 owners operating nursing homes in sherman, TX
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | WATSON, NATHAN | Individual | 2 | 248 | ||
| 2 | WILLIG, ZACHARY | Individual | 1 | 179 | ||
| 3 | FANNIN COUNTY HOSPITAL AUTHORITY | Organization | 1 | 179 | ||
| 4 | SANDERSON, CLARK | Individual | 1 | 179 | ||
| 5 | BLAKE, GARY | Individual | 1 | 179 | ||
| 6 | BLAKE, MALISA | Individual | 1 | 179 | ||
| 7 | HUGGINS, LINDA | Individual | 1 | 179 | ||
| 8 | SHERMAN I ENTERPRISES, LLC | Organization | 1 | 179 | ||
| 9 | CONLEY, SHAWN | Individual | 1 | 116 | ||
| 10 | FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | 1 | 116 | ||
| 11 | FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | 1 | 116 | ||
| 12 | FPACP SHERMAN LLC | Organization | 1 | 116 | ||
| 13 | MCKENZIE, MARK | Individual | 1 | 116 | ||
| 14 | STRUBBE, LORETTA | Individual | 1 | 116 | ||
| 15 | BALLOU, LARRY | Individual | 1 | 116 | ||
| 16 | REEDER, BENJAMIN | Individual | 1 | 116 | ||
| 17 | ROBERSON, ASHLEY | Individual | 1 | 116 | ||
| 18 | CASTANEDA, EDMUNDO | Individual | 1 | 132 | ||
| 19 | PETTY, ANDREW | Individual | 1 | 132 | ||
| 20 | CERISE, FREDERICK | Individual | 1 | 132 | ||
| 21 | DALLAS COUNTY HOSPITAL DISTRICT | Organization | 1 | 132 | ||
| 22 | J-S SHERMAN OPERATIONS LP | Organization | 1 | 132 | ||
| 23 | JOHNSON, JUSTIN | Individual | 1 | 132 | ||
| 24 | SLIMMER, CHRISTOPHER | Individual | 1 | 132 | ||
| 25 | HYDARI, RAKHSHI | Individual | 1 | 132 | ||
| 26 | DKP INVESTMENTS, LLC | Organization | 1 | 142 | ||
| 27 | GO OPERATIONS 7 LLC | Organization | 1 | 142 | ||
| 28 | GO PROPERTIES 7 LLC | Organization | 1 | 142 | ||
| 29 | GOLDEN, LAUREN | Individual | 1 | 142 | ||
| 30 | GOLDEN, SHAWN | Individual | 1 | 142 | ||
| 31 | HAMILTON COUNTY HOSPITAL DISTRICT | Organization | 1 | 142 | ||
| 32 | HOOPER, GRADY | Individual | 1 | 142 | ||
| 33 | JONES, BETHNEY | Individual | 1 | 142 | ||
| 34 | PRINCE, DANNY | Individual | 1 | 142 | ||
| 35 | SLM INVESTMENTS LLC | Organization | 1 | 142 |
Get detailed research on any nursing home in this city