Nursing Homes in texas city, Texas
5 Medicare/Medicaid certified facilities
All Facilities
5 nursing homes in texas city, TX
| Provider Name | Beds | Overall Rating | Ownership Type | Penalties | |
|---|---|---|---|---|---|
| SOLIDAGO HEALTH AND REHABILITATION | 129 | For profit - Limited Liability company | 2 | ||
| THE SHOAL | 134 | For profit - Limited Liability company | 0 | ||
| The Lakes at Texas City | 109 | For profit - Corporation | 1 | ||
| SEABREEZE NURSING AND REHABILITATION | 107 | For profit - Limited Liability company | 7 | ||
| THE PHOENIX POST-ACUTE | 134 | For profit - Partnership | 2 |
Top Owners in texas city
28 owners operating nursing homes in texas city, TX
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | STRATTON, CHARLES | Individual | 2 | 263 | ||
| 2 | LIBERTY COUNTY HOSPITAL DISTRICT NO. 1 | Organization | 2 | 263 | ||
| 3 | BAY OAKS HC LLC | Organization | 1 | 109 | ||
| 4 | HAMILTON COUNTY HOSPITAL DISTRICT | Organization | 1 | 109 | ||
| 5 | HOOPER, GRADY | Individual | 1 | 109 | ||
| 6 | SCHEINER, ELIEZER | Individual | 1 | 109 | ||
| 7 | SILBERSTEIN, ARI | Individual | 1 | 109 | ||
| 8 | LOGAN HEALTH CARE LLC | Organization | 1 | 129 | ||
| 9 | JOHNSON, ALLYSON | Individual | 1 | 129 | ||
| 10 | MURRELL, EDWARD | Individual | 1 | 107 | ||
| 11 | SLP TEXAS CITY LLC | Organization | 1 | 107 | ||
| 12 | WINNIE-STOWELL HOSPITAL DISTRICT | Organization | 1 | 107 | ||
| 13 | CSE TEXAS CITY LLC | Organization | 1 | 107 | ||
| 14 | LEONARD, JOSHUA | Individual | 1 | 107 | ||
| 15 | KEETCH, CHAD | Individual | 1 | 134 | ||
| 16 | BURNAM, SOON | Individual | 1 | 134 | ||
| 17 | HECHT, TINA | Individual | 1 | 134 | ||
| 18 | OCEANVIEW HEALTHCARE, INC. | Organization | 1 | 134 | ||
| 19 | ALKARRA, NHEME | Individual | 1 | 134 | ||
| 20 | CEDILLO, OLIVIA | Individual | 1 | 134 | ||
| 21 | BELLVILLE HOSPITAL DISTRICT | Organization | 1 | 134 | ||
| 22 | CAMPION, ROBERT | Individual | 1 | 134 | ||
| 23 | DWIGHT MORTGAGE TRUST LLC | Organization | 1 | 134 | ||
| 24 | FRASER, SIOBAUGHN | Individual | 1 | 134 | ||
| 25 | TX NM OPERATIONS HOLDINGS LLC | Organization | 1 | 134 | ||
| 26 | SMITH, LAKESIA | Individual | 1 | 134 | ||
| 27 | THOMPSON, JOHNNY | Individual | 1 | 134 | ||
| 28 | ARMSTRONG, ROBIN | Individual | 1 | 134 |
Get detailed research on any nursing home in this city