West Virginia Nursing Homes
123 Medicare/Medicaid certified facilities
Facilities
123
Total Beds
10,711
Avg Overall Rating
2.8
out of 5
Facilities with Penalties
69
Total Fines
$3.5M
Cities
82 cities with nursing home facilities in West Virginia.
Top Owners in West Virginia
516 owners by facility count — page 1 of 11
| # | Owner Name | Owner Type | Facilities | Total Beds | Avg Rating | |
|---|---|---|---|---|---|---|
| 1 | STOLTZ, CHARLES | Individual | 41 | 3,850 | ||
| 2 | ROMEO, DOMINIC | Individual | 39 | 5,793 | ||
| 3 | GROVES, DONNA | Individual | 38 | 4,710 | ||
| 4 | RONALD S WILHEIM 2012 SPOUSAL TRUST | Organization | 38 | 3,554 | ||
| 5 | R.S. WILHEIM IRREVOCABLE TRUST | Organization | 36 | 3,452 | ||
| 6 | ROSEDALE FAMILY INVESTMENT COMPANY, INC | Organization | 36 | 3,344 | ||
| 7 | S.L. ROSEDALE IRREVOCABLE TRUST | Organization | 36 | 3,314 | ||
| 8 | WILHEIM FAMILY INVESTMENT COMPANY, INC. | Organization | 35 | 3,284 | ||
| 9 | C.R. STOLTZ IRREVOCABLE TRUST | Organization | 35 | 3,284 | ||
| 10 | RRW, LLC | Organization | 35 | 3,281 | ||
| 11 | I. ROSEDALE IRREVOCABLE TRUST | Organization | 35 | 3,251 | ||
| 12 | WILHEIM, RONALD | Individual | 34 | 3,152 | ||
| 13 | WELLTOWER OP LLC | Organization | 32 | 2,913 | ||
| 14 | BERG, MICHAEL | Individual | 31 | 2,853 | ||
| 15 | HCCF MANAGEMENT GROUP XI LLC | Organization | 31 | 2,847 | ||
| 16 | SUN HEALTHCARE GROUP INC | Organization | 31 | 2,847 | ||
| 17 | GENESIS HOLDINGS LLC | Organization | 31 | 2,791 | ||
| 18 | FISHMAN, STEVEN | Individual | 31 | 2,791 | ||
| 19 | GENESIS HEALTHCARE INC | Organization | 31 | 2,791 | ||
| 20 | GEN OPERATIONS II LLC | Organization | 31 | 2,791 | ||
| 21 | GEN OPERATIONS I LLC | Organization | 31 | 2,791 | ||
| 22 | WHITMAN, ARNOLD | Individual | 31 | 2,791 | ||
| 23 | ZAC PROPERTIES XI LLC | Organization | 31 | 2,791 | ||
| 24 | GENESIS HEALTHCARE LLC | Organization | 30 | 2,733 | ||
| 25 | SUNDANCE REHABILITATION HOLDCO INC | Organization | 29 | 2,607 | ||
| 26 | BRIDGEFORD, LAURA | Individual | 29 | 2,603 | ||
| 27 | FC-GEN OPERATIONS INVESTMENT LLC | Organization | 29 | 2,603 | ||
| 28 | MENDELSON, AVI | Individual | 28 | 2,484 | ||
| 29 | GHC HOLDINGS LLC | Organization | 26 | 2,309 | ||
| 30 | I. ROSEDALE FAMILY INVESTMENT COMPANY INC | Organization | 21 | 1,684 | ||
| 31 | C.R. STOLTZ FAMILY INVESTMENT COMPANY INC | Organization | 20 | 1,577 | ||
| 32 | HEALTH CARE HOLDINGS, LLC | Organization | 19 | 1,499 | ||
| 33 | GENESIS OPERATIONS LLC | Organization | 18 | 1,570 | ||
| 34 | GENESIS WV HOLDINGS LLC | Organization | 18 | 1,570 | ||
| 35 | OMG RE HOLDINGS LLC | Organization | 16 | 1,832 | ||
| 36 | WV LT CARE OP CO., LLC | Organization | 15 | 1,650 | ||
| 37 | C R STOLTZ II LLC | Organization | 13 | 1,480 | ||
| 38 | HC REAL ESTATE HOLDINGS, LLC | Organization | 13 | 1,480 | ||
| 39 | MARANTZ WV HOLDINGS, LLC | Organization | 12 | 882 | ||
| 40 | MORRIS, DIANE | Individual | 11 | 941 | ||
| 41 | ZENITH HOLDINGS OP CO., LLC | Organization | 8 | 590 | ||
| 42 | ZENITH HEALTHCARE HOLDINGS, LLC | Organization | 7 | 470 | ||
| 43 | LION 26 HOLDINGS LLC | Organization | 6 | 591 | ||
| 44 | SABRINA 1818 HOLDINGS LLC | Organization | 6 | 591 | ||
| 45 | SAESSY IRREVOCABLE TRUST | Organization | 6 | 591 | ||
| 46 | TATIRIQ IRREVOCABLE TRUST | Organization | 6 | 591 | ||
| 47 | WV AMFM OP CO., LLC | Organization | 6 | 513 | ||
| 48 | REGENCY HEALTH SERVICES, LLC | Organization | 5 | 538 | ||
| 49 | RCA HEALTHCARE HOLDINGS, LLC | Organization | 5 | 412 | ||
| 50 | RCA NH HOLDINGS OP CO., LLC | Organization | 5 | 412 |
Facilities by Ownership Type
Need deeper intelligence on nursing homes in this state?