Construction PPP Loans in Chappaqua, NY
18 PPP loans totaling $1.4M were approved in Chappaqua, New York for businesses in the construction sector.
Total Loans
18
Total Approved
$1.4M
Jobs Reported
155
Total Forgiven
$1.3M
Industry Loan List
18 total| Business | Approved | |
|---|---|---|
| Cooper Works Inc. | $243,050 | |
| Cooper Works Inc. | $243,020 | |
| 1937 Contracting Corp. | $221,900 | |
| Griffon Associates, Inc. | $194,377 | |
| Big Apple Replacement Windows LLC | $156,458 | |
| V. Groppa Pools Incorporated | $101,725 | |
| Jenesis Building Corporation | $35,925 | |
| Jenesis Building Corporation | $34,160 | |
| Edward C Lange INC | $32,835 | |
| Win-Some Contracting INC | $32,000 | |
| Mikey Mac Heating and Air Conditioning LLC | $27,910 | |
| Win-Some Contracting Inc. | $24,317 | |
| Stephen Barlow Architecht Pllc | $20,832 | |
| Mason Benyair | $17,671 | |
| Mason Benyair | $17,670 | |
| Gregory Cashman | $12,087 | |
| Silver Lining Solar, LLC | $9,080 | |
| Silver Lining Solar LLC | $2,545 |
Get detailed research on any business in this city
Try NewBizBot free