Construction PPP Loans in Delhi, NY
17 PPP loans totaling $5.3M were approved in Delhi, New York for businesses in the construction sector.
Total Loans
17
Total Approved
$5.3M
Jobs Reported
364
Total Forgiven
$5.3M
Industry Loan List
17 total| Business | Approved | |
|---|---|---|
| Sportsfield Specialties, Inc. | $2,288,700 | |
| Burton F Clark INC | $1,239,200 | |
| Burton F. Clark Inc. | $1,152,932 | |
| Schoolhouse Construction Services, LLC | $224,875 | |
| Bh Decker, Inc. | $74,800 | |
| Bh Decker, Inc. | $67,895 | |
| Quixotic Enterprises LLC | $43,266 | |
| A Smith Design Build LLC | $37,500 | |
| James Hegge | $24,771 | |
| A Smith Design Build LLC | $23,400 | |
| Vollkommer Contracting INC | $17,810 | |
| Mark a Howard | $17,782 | |
| Mark a Howard DBA Timber Log Homes of the Catskills | $13,516 | |
| James Hegge DBA Jh Works | $9,925 | |
| Secure Power | $8,914 | |
| Mark Riordan Construction Inc. | $5,900 | |
| Travis John Reed DBA Travis Reed Construction | $2,058 |
Get detailed research on any business in this city