Finance and Insurance PPP Loans in Center Valley, PA
20 PPP loans totaling $724K were approved in Center Valley, Pennsylvania for businesses in the finance and insurance sector.
Total Loans
20
Total Approved
$724K
Jobs Reported
45
Total Forgiven
$748K
Industry Loan List
20 total| Business | Approved | |
|---|---|---|
| Capital Planning Services Corp | $212,535 | |
| Joseph Fenstermacher | $75,000 | |
| Strategic Wealth Alliance Group LLC | $63,204 | |
| Christopher D. Myers LLC | $62,548 | |
| Jason M Espenshade | $31,117 | |
| Warner Benefits Inc. | $30,217 | |
| Robertd'agosta | $26,000 | |
| Robert D'agosta | $25,509 | |
| Robert Touzeau | $20,833 | |
| Ryan Daniel Oestreich | $20,833 | |
| Marciniak Financial Group | $20,833 | |
| Robert Cawley | $20,833 | |
| Robert K Cawley | $20,833 | |
| Christinethierry | $20,000 | |
| Ls Advisor LLC | $19,376 | |
| Bella Insurance Group, Inc. | $14,100 | |
| Stephen Druck | $12,235 | |
| Apollo Claim Services LLC | $11,751 | |
| Steven M. Shermetta | $9,628 | |
| John Standbridge | $6,557 |
Get detailed research on any business in this city