Health Care and Social Assistance PPP Loans in Fleetwood, PA
18 PPP loans totaling $3.6M were approved in Fleetwood, Pennsylvania for businesses in the health care and social assistance sector.
Total Loans
18
Total Approved
$3.6M
Jobs Reported
316
Total Forgiven
$3.6M
Industry Loan List
18 total| Business | Approved | |
|---|---|---|
| Concern Professional Services for Children, Youth and Famili | $2,911,670 | |
| Fleetwood Dental,pc | $138,043 | |
| Fleetwood Footcare Center, P.c. | $121,282 | |
| Fleetwood Dental PC | $96,194 | |
| Family Matters Home Care Ltd | $55,780 | |
| Family Matters Home Care Ltd. | $55,780 | |
| Todd W. Peters, Dmd | $37,875 | |
| St. Paul's Ucc Preschool | $34,643 | |
| St. Paul's Ucc Preschool | $30,783 | |
| Maidencreek Childcare LLC | $24,624 | |
| Daryl Kloop Dmd PC | $23,630 | |
| Ghessi Chiropractic LLC | $20,833 | |
| Sean Englehart | $20,800 | |
| Kenneth Dreistadt | $20,052 | |
| Touching the Future LLC | $17,700 | |
| Sunrise Pediatric Therapy PC | $11,151 | |
| Need a Hand Chiropractic, P.c. | $11,100 | |
| Berks County Chiropractic Specialists, LLC | $5,000 |
Get detailed research on any business in this city