Information PPP Loans in Jamison, PA
11 PPP loans totaling $459K were approved in Jamison, Pennsylvania for businesses in the information sector.
Total Loans
11
Total Approved
$459K
Jobs Reported
35
Total Forgiven
$448K
Industry Loan List
11 total| Business | Approved | |
|---|---|---|
| Highwater Agency, LLC | $259,757 | |
| James P Mckenna Sole Proprieter | $46,600 | |
| James Mckenna | $43,100 | |
| Onspot Social LLC | $22,250 | |
| Onspot Social LLC | $22,200 | |
| Brian Keenan | $20,832 | |
| Phoenix Telecommunications Inc. | $14,459 | |
| 6vid Media Inc. | $12,291 | |
| Valiantsin a | $9,700 | |
| Critical Information Services INC | $4,750 | |
| Cinescope Films | $3,020 |
Get detailed research on any business in this city
Try NewBizBot free