Construction PPP Loans in Nekoosa, WI
24 PPP loans totaling $614K were approved in Nekoosa, Wisconsin for businesses in the construction sector.
Total Loans
24
Total Approved
$614K
Jobs Reported
83
Total Forgiven
$603K
Industry Loan List
24 total| Business | Approved | |
|---|---|---|
| Msh Concrete, INC | $105,800 | |
| Advantage Plumbing and Heating INC | $75,300 | |
| Goodwin Construction INC | $61,400 | |
| Bassuener Trucking & Excavating LLC | $57,284 | |
| Kent's Stone Products & Design, LLC | $55,689 | |
| Renovations, Inc. | $36,200 | |
| Bsc, LLC | $28,044 | |
| Bsc, LLC | $28,044 | |
| Priority Builders | $23,332 | |
| Helen Francis | $17,525 | |
| Kingdom Stone, LLC | $17,233 | |
| Kingdom Stone LLC | $17,233 | |
| Mark Edwards Electric LLC | $15,605 | |
| J Williams Construction Incorporated | $13,107 | |
| John Marceau | $11,093 | |
| Eric Heller | $10,017 | |
| Micheal Wilson | $9,151 | |
| Joshua Knock | $8,909 | |
| Fresh Start Services LLC | $6,217 | |
| Tyler Voss | $6,164 | |
| Charles Treutel | $5,491 | |
| Dan Deitz Building & Construction, LLC | $2,157 | |
| James Rahier | $1,697 | |
| Rob's Affordable Painting INC | $1,666 |
Get detailed research on any business in this city
Try NewBizBot free