General Freight Carriers in Alaska
2,352 motor carriers hauling general freight with 55,614 power units and 10,898 drivers in Alaska.
Total Carriers
2,352
Power Units
55,614
Total Drivers
10,898
Avg Fleet Size
23.6
Carrier List
2,352 total| Carrier Name | City | |
|---|---|---|
| Svendsom Properties LLC | Wasilla | |
| R & J Seafood LLC | Kasilof | |
| Polar Sea Partnership | Dutch Harbor | |
| South Central Group INC | Valdez | |
| Fluidmotion LLC | Ketchikan | |
| Ernest Barney | Wasilla | |
| Wolverine Equipment Services INC | Fairbanks | |
| Denali Universal Services LLC | Anchorage | |
| Allen D Richards | Petersburg | |
| Dave Ellis | Petersburg | |
| Eagle Enterprises | Anchorage | |
| Jeffrey Owen | Chicken | |
| Jerimiah J Clark | Chugiak | |
| Amazing Grace Ranch LLC | Anchorage | |
| Chester Bell | Fairbanks | |
| Steve Booth | Kenai | |
| Ludie & Brian Baranek | Wasilla | |
| Alaska Stone and Precast INC | North Pole | |
| Steve Black LLC | Nikiski | |
| Alaska Salmon Purchasers INC | Kenai | |
| Steven F Claire | Palmer | |
| Kam Transport INC | Anchorage | |
| Homer Brewing Company INC | Homer | |
| Donald Paul Trometter | North Pole | |
| Wasilla Trucking | Wasilla |
Need deeper intelligence on carriers in this state?