Grain/Feed/Hay Carriers in Delaware
247 motor carriers hauling grain/feed/hay with 1,164 power units and 1,038 drivers in Delaware.
Total Carriers
247
Power Units
1,164
Total Drivers
1,038
Avg Fleet Size
4.7
Carrier List
247 total| Carrier Name | City | |
|---|---|---|
| Mccabe Enterprises INC | Selbyville | |
| Allen Harim Farms LLC | Millsboro | |
| Smith Trucking of Delaware LLC | Delmar | |
| Dale L Bishop | Felton | |
| Charles R Duvall | Millsboro | |
| Deer Crossing Farm INC | Middletown | |
| Murray Brothers LLC | Selbyville | |
| Star Trucking INC | Seaford | |
| Ellen Maude Smith | Millsboro | |
| Timothy S Degroat | Seaford | |
| Rnj Farms LLC | Townsend | |
| Parker Farms INC | Frankford | |
| David Harry Daniels | Townsend | |
| Q & D Trucking INC | Laurel | |
| Robert L Emerson | Middletown | |
| Giddens Trucking LLC | Felton | |
| Szelestei Farms LLC | Hartly | |
| George M Howard & Sons INC | Rehoboth Beach | |
| Brandilyn Langevin | Milton | |
| William J Winkler | Selbyville | |
| Left Lane Transport LLC | Frankford | |
| A Farm INC | Middletown | |
| Dmc Farms INC | Laurel | |
| R Smith Trucking LLC | Delmar | |
| Welton Evans | Milton |
Need deeper intelligence on carriers in this state?
Try NewBizBot free