Grain/Feed/Hay Carriers in Maine
975 motor carriers hauling grain/feed/hay with 3,258 power units and 2,607 drivers in Maine.
Total Carriers
975
Power Units
3,258
Total Drivers
2,607
Avg Fleet Size
3.3
Carrier List
975 total| Carrier Name | City | |
|---|---|---|
| Murray Dan Blackstone | Caribou | |
| Hagan Farms LLC | Houlton | |
| Nelson Chapman Farms LLC | Caribou | |
| Borderview Farms INC | Blaine | |
| The Lee-Springfield Farm LLC | Lee | |
| Cleaves Farms LLC | Sangerville | |
| Thomas J Davis | Kenduskeag | |
| Scott a Martin | Caribou | |
| Jamie R Parent | Hamlin | |
| Flood Brothers LLC | Clinton | |
| Thomas Farms of Garland INC | Garland | |
| Lajoie Growers LLC | Van Buren | |
| Edgecomb Farms LLC | Limestone | |
| Miller Farms LLC | Houlton | |
| T Robert Graham | Ashland | |
| Irving Farms INC | Caribou | |
| Bell Farms INC | Lewiston | |
| Steve W Bubar | Fort Fairfield | |
| Seed Pro INC | Island Falls | |
| Mark a Madore | Connor | |
| Sunday River Farms LLC | Bethel | |
| Triple Crown Farms INC | Presque Isle | |
| M a Haskell and Sons LLC | South China | |
| Kieran Transport LLC | Lisbon | |
| Matthew Griffeth | Limestone |
Need deeper intelligence on carriers in this state?