FMCSA Motor Carriers in Montana
8,445 FMCSA-registered motor carriers with 259,851 power units and 30,080 drivers in Montana.
Total Carriers
8,445
Power Units
259,851
Total Drivers
30,080
Avg Fleet Size
30.8
Cities in Montana
445 citiesLargest Carriers in Montana
| Carrier Name | City | |
|---|---|---|
| John Lynn Development DBA Stonegate Builders | Bigfork | |
| Gnarled Pine LLC | Bozeman | |
| Avalanche Adventures LLC | Browning | |
| Hmt Hauling LLC | Billings | |
| Mountain Edge Repair INC | Florence | |
| Wild Sky Timber & Fuel Reduction LLC | Stevensville | |
| Milk River Junk Removal LLC | Havre | |
| Northwestern Corporation | Butte | |
| Transystems LLC | Great Falls | |
| Dsv Road Transport INC | Missoula |
Carrier Operation Breakdown
| Operation Type | Carriers | Power Units |
|---|---|---|
| Private (Property) | 4,686 | 239,022 |
| Authorized For Hire | 3,234 | 18,730 |
| Exempt For Hire | 520 | 2,088 |
| Unknown | 5 | 11 |
Cargo Type Breakdown
| Cargo Type | Carriers | Power Units |
|---|---|---|
| Machinery/Large Objects | 2,957 | 43,869 |
| General Freight | 2,719 | 236,884 |
| Construction | 2,231 | 105,024 |
| Grain/Feed/Hay | 2,166 | 16,078 |
| Building Materials | 1,769 | 147,319 |
| Logs/Poles/Beams/Lumber | 1,499 | 45,376 |
| Farm Supplies | 1,385 | 44,396 |
| Livestock | 1,228 | 2,614 |
| Liquids/Gases | 432 | 6,555 |
| Oilfield Equipment | 354 | 2,456 |
| Drive/Tow Away | 306 | 1,298 |
| Garbage/Refuse | 298 | 34,856 |
| Utilities | 283 | 2,279 |
| Passengers | 231 | 2,184 |
| Water Well | 205 | 866 |
| Refrigerated Food | 176 | 1,136 |
| Paper Products | 156 | 1,332 |
| Beverages | 149 | 1,826 |
| Household Goods | 145 | 1,065 |
| Mobile Homes | 134 | 390 |
| Intermodal Containers | 129 | 1,211 |
| Chemicals | 100 | 2,152 |
| Meat | 93 | 928 |
| Coal/Coke | 70 | 385 |
| US Mail | 53 | 457 |
Need deeper intelligence on carriers in this state?
Try NewBizBot free