Construction Carriers in New Mexico
2,380 motor carriers hauling construction with 9,156 power units and 10,851 drivers in New Mexico.
Total Carriers
2,380
Power Units
9,156
Total Drivers
10,851
Avg Fleet Size
3.8
Carrier List
2,380 total| Carrier Name | City | |
|---|---|---|
| Leonardo Torres | Stanley | |
| Casiano Montoya | Albuquerque | |
| Cesar Ortiz | Albuquerque | |
| Thomas L Greer | Las Vegas | |
| Wade Hopkins | Albuquerque | |
| Frontier Concrete &fence INC | Farmington | |
| Juan D Maldonado | Albuquerque | |
| Willie Montano | Albuquerque | |
| Hugh Bob Huddleston | Capitan | |
| Fernando Aragon | Albuquerque | |
| Joe N Montoya | Golden | |
| Raymond P Herrera | Bloomfield | |
| Jomie Tebbetts | Lemitar | |
| Patrick D Tafoya | Albuquerque | |
| Jose Luis Chavez | Albuquerque | |
| Thompson Piaso | Albuquerque | |
| Joe-Adolfo R Buendia | Carlsbad | |
| Mario F Herrera | Albuquerque | |
| Ron Hickman | Mimbres | |
| Steve Spencer | Bluewater | |
| William R Eberhardt | Santa Fe | |
| Larry J Romero | Santa Fe | |
| Maria S Quezada | Belen | |
| William T Harris | Belen | |
| Robert Montoya | Espanola |
Need deeper intelligence on carriers in this state?