Intermodal Containers Carriers in Oregon
405 motor carriers hauling intermodal containers with 2,179 power units and 2,465 drivers in Oregon.
Total Carriers
405
Power Units
2,179
Total Drivers
2,465
Avg Fleet Size
5.4
Carrier List
405 total| Carrier Name | City | |
|---|---|---|
| Bjl Transport LLC | Irrigon | |
| Dorsing Construction INC | Salem | |
| Ckd Enterprise LLC | Portland | |
| Stanly Trucking LLC | Beaverton | |
| Luli Trucking LLC | Beaverton | |
| B Gone Trucking LLC | Portland | |
| Bca Trucking LLC | Wilsonville | |
| Raymond Compton | Rainier | |
| Move On Trucking LLC | Portland | |
| Royal King Transport LLC | Portland | |
| North Coast Expediting INC | Astoria | |
| Skillbilly Excavation LLC | Foster | |
| Clinton F Seals Jr | Warren | |
| Koolhaas Trucking INC | Madras | |
| Kelley B Howerton | Aloha | |
| Troy L Whitton | Chiloquin | |
| David R Roses | Mulino | |
| Alexander Zebnitski | Beavercreek | |
| Randal L Keenon | Forest Grove | |
| Lucian Panaite | Boring | |
| William Davis | Lafayette | |
| Michelle R Duran and John R Duran | Keno | |
| Leo R Kuntz | Nehalem | |
| Edward L Stolz | Boring | |
| Lee Griffith Trucking LLC | Clackamas |
Need deeper intelligence on carriers in this state?
Try NewBizBot free