Healthcare Providers in Texas
577,904 NPI-registered healthcare providers — 418,374 individuals and 159,530 organizations in Texas.
Total Providers
577,904
Individuals
418,374
Organizations
159,530
Specialties in Texas
830 specialtiesCounselor - Professional(22,452)Behavior Technician(22,109)Nurse Practitioner - Family(21,436)Pharmacist(18,213)Speech-Language Pathologist(17,727)Physical Therapist(16,260)Student in an Organized Health Care Education/Training Program(16,083)Family Medicine(15,820)Dentist - General Practice(15,491)Internal Medicine(12,578)Social Worker - Clinical(12,385)Home Health(11,520)Counselor - Mental Health(10,945)Physician Assistant(10,750)Chiropractor(10,473)Dentist(9,270)Registered Nurse(8,620)Occupational Therapist(7,846)Optometrist(7,798)Licensed Vocational Nurse(7,491)
Cities in Texas
1,819 cities| City | Providers |
|---|---|
| Brookeland | 16 |
| Stratford | 16 |
| Menard | 16 |
| Olton | 16 |
| Hale Center | 16 |
| Prairie View | 15 |
| Somerset | 15 |
| Idalou | 15 |
| Randolph a F B | 15 |
| Bogata | 15 |
| West Orange | 15 |
| Troy | 15 |
| Brooks City-Base | 14 |
| Beckville | 14 |
| Rosebud | 14 |
| Oak Ridge North | 14 |
| Diana | 14 |
| Lexington | 14 |
| Wilmer | 14 |
| Everman | 14 |
| Pineland | 14 |
| Premont | 14 |
| Cross Plains | 14 |
| Newark | 14 |
| Bremond | 14 |
| Brownsboro | 14 |
| Matador | 14 |
| Nixon | 13 |
| Memphis | 13 |
| Lipan | 13 |
| Center Point | 13 |
| Tioga | 13 |
| Nevada | 13 |
| Brackettville | 13 |
| Iraan | 13 |
| Normangee | 13 |
| Eddy | 13 |
| Arp | 13 |
| Florence | 13 |
| Bells | 13 |
| Valley Mills | 13 |
| Freer | 13 |
| Krugerville | 13 |
| Meadowlakes | 13 |
| Ft. Bliss | 13 |
| Sabinal | 13 |
| Trinidad | 13 |
| Beasley | 12 |
| Chico | 12 |
| Josephine | 12 |
| Alto | 12 |
| Mc Queeney | 12 |
| Collinsville | 12 |
| Morton | 12 |
| Hunt | 12 |
| Vinton | 12 |
| Eldorado | 12 |
| Winona | 12 |
| Archer City | 12 |
| Booker | 12 |
| Lakehills | 12 |
| Blue Ridge | 12 |
| Corp Christi | 12 |
| Rankin | 12 |
| Eustace | 12 |
| Bee Caves | 12 |
| Spur | 12 |
| Munday | 11 |
| Volente | 11 |
| Naples | 11 |
| Bovina | 11 |
| Sunray | 11 |
| North Lake | 11 |
| Leakey | 11 |
| Fulton | 11 |
| Alba | 11 |
| Chappell Hill | 11 |
| Ralls | 11 |
| Angelton | 11 |
| Brock | 11 |
| Forth Worth | 11 |
| Wolfe City | 11 |
| Bluff Dale | 11 |
| Omaha | 11 |
| Von Ormy | 11 |
| Paige | 11 |
| Warren | 11 |
| Bishop | 11 |
| Mount Enterprise | 11 |
| Atascosa | 11 |
| Bedias | 10 |
| Blossom | 10 |
| Fort Davis | 10 |
| Rocksprings | 10 |
| Harker Hts | 10 |
| Saint Jo | 10 |
| Bartlett | 10 |
| Texas | 10 |
| Campbell | 10 |
| Odem | 10 |
Need deeper intelligence on healthcare providers in this state?