PPP Loans in Goodyear, AZ
1,957 Paycheck Protection Program loans totaling $90.4M were approved for businesses in Goodyear, Arizona.
Total Loans
1,957
Total Approved
$90.4M
Jobs Reported
12,523
Total Forgiven
$83.9M
Filter by Industry
12 sectorsAccommodation and Food Services123Health Care and Social Assistance193Other Services (except Public Administration)344Professional, Scientific, and Technical Services192Construction109Retail Trade155Administrative and Support and Waste Management109Manufacturing39Transportation and Warehousing179Educational Services64Real Estate and Rental and Leasing159Agriculture, Forestry, Fishing and Hunting23
All Loans
1,957 total| Business | Approved | |
|---|---|---|
| The Eduardo Borquez Company, LLC | $1,800 | |
| Gone Green LLC | $1,764 | |
| Anthony Glenn | $1,682 | |
| Positive Action Taking Control LLC | $1,666 | |
| Thomas Marshall | $1,666 | |
| Thomas Marshall | $1,666 | |
| Laura Gordillo Photography LLC | $1,627 | |
| Slamdognation LLC | $1,600 | |
| Kendra Ruth Martinez | $1,600 | |
| D&s Painting | $1,580 | |
| Munoz Express LLC | $1,572 | |
| Samantha Cruz | $1,525 | |
| Stephanie Phillips | $1,509 | |
| D & S Painting | $1,500 | |
| Tagadavao LLC | $1,461 | |
| Carolyn Walker | $1,457 | |
| My Pool Pro LLC | $1,457 | |
| Stephania Gonzalez | $1,385 | |
| Renise Thomas | $1,355 | |
| Renise Thomas | $1,355 | |
| Douglas Tolbert | $1,280 | |
| Simone Maitland | $1,250 | |
| Jonathan Stanton | $1,201 | |
| Christopher Spring | $1,182 | |
| Truong Son Nguyen | $1,178 |
Get detailed research on any business in this city