PPP Loans in Nogales, AZ
478 Paycheck Protection Program loans totaling $36.1M were approved for businesses in Nogales, Arizona.
Total Loans
478
Total Approved
$36.1M
Jobs Reported
4,823
Total Forgiven
$35.6M
Filter by Industry
12 sectorsTransportation and Warehousing103Wholesale Trade72Health Care and Social Assistance25Retail Trade63Accommodation and Food Services26Manufacturing16Construction25Other Services (except Public Administration)33Professional, Scientific, and Technical Services29Educational Services10Agriculture, Forestry, Fishing and Hunting11Real Estate and Rental and Leasing17
All Loans
478 total| Business | Approved | |
|---|---|---|
| Enni Castro | $3,500 | |
| Jose Paredes | $3,472 | |
| Carmen Suarez | $3,072 | |
| Kevin Martinez | $3,037 | |
| Ngo Dong Ho | $3,007 | |
| Ngo Dong Ho | $3,007 | |
| New Fashion Link LLC | $2,948 | |
| Domico Construction LLC | $2,823 | |
| Ebony & Ivory Piano Lessons | $2,739 | |
| Mariaaliciamurrieta | $2,641 | |
| Maria Murrieta | $2,641 | |
| Ronald G Henderson | $2,604 | |
| California Recycling | $2,518 | |
| Attitudes Hair and Nails of Nogales LLC | $2,500 | |
| Attitudes Hair and Nails of Nogales LLC | $2,500 | |
| Twin Plant Logistics, LLC | $2,500 | |
| Ambos Tours of Arizona, LLC | $2,500 | |
| Amber & Jose INC | $2,201 | |
| Felipe Ortez Figueroa | $2,000 | |
| Daniel Burgueno | $1,945 | |
| Daniel Burgueno | $1,945 | |
| Casa Noemi | $1,694 | |
| Yolanda Batt | $1,650 | |
| Jackson Ocheltree | $1,539 | |
| Baby World Nogales | $1,400 |
Get detailed research on any business in this city