PPP Loans in Yuma, AZ
2,165 Paycheck Protection Program loans totaling $182.2M were approved for businesses in Yuma, Arizona.
Total Loans
2,165
Total Approved
$182.2M
Jobs Reported
25,082
Total Forgiven
$177.2M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting98Health Care and Social Assistance290Construction234Accommodation and Food Services203Retail Trade187Other Services (except Public Administration)288Administrative and Support and Waste Management103Wholesale Trade57Professional, Scientific, and Technical Services185Manufacturing42Transportation and Warehousing108Educational Services18
All Loans
2,165 total| Business | Approved | |
|---|---|---|
| Cecilia Perez | $2,500 | |
| Josephjdituro Bespoke Jewelry | $2,500 | |
| Catherine's Cupcakery Gourmet Dessert Shop | $2,500 | |
| Juan Abraham Morales Pllc | $2,500 | |
| Lg On Site, LLC | $2,497 | |
| Omkar Hospitality Services LLC | $2,480 | |
| Jennifer Tawzer | $2,478 | |
| Latibule Counseling | $2,462 | |
| Maria Padilla | $2,450 | |
| Maria Padilla | $2,450 | |
| Green Tech Plumbing | $2,443 | |
| Millennium Industrial Co INC | $2,417 | |
| Maria Gonzalez | $2,399 | |
| Juan Valdez | $2,344 | |
| Church of God of Prophecy | $2,333 | |
| Mt Professional Painting & Remodeling | $2,307 | |
| Bernice Caudillo | $2,292 | |
| Emma Fuentes | $2,290 | |
| Jessica Soliz | $2,286 | |
| Nobleframe LLC | $2,280 | |
| Nobleframe LLC | $2,280 | |
| Bernice Caudillo | $2,264 | |
| Angelica Vera- Hernandez | $2,255 | |
| Angelica Vera- Hernandez | $2,255 | |
| Bianca Smith | $2,203 |
Get detailed research on any business in this city