Professional, Scientific, and Technical Services PPP Loans in Atherton, CA
31 PPP loans totaling $862K were approved in Atherton, California for businesses in the professional, scientific, and technical services sector.
Total Loans
31
Total Approved
$862K
Jobs Reported
66
Total Forgiven
$827K
Industry Loan List
31 total| Business | Approved | |
|---|---|---|
| Launch Finance, LLC | $168,063 | |
| Arini Geographics LLC | $58,800 | |
| Inquis Medical INC | $53,700 | |
| Group Tobias LLC LLC | $41,975 | |
| Sun Valley Partners, LLC | $37,040 | |
| Group Tobias LLC LLC | $34,515 | |
| Kimberly Jacobson | $29,714 | |
| Haresoft Systems LLC | $26,000 | |
| Kane Corporation | $24,630 | |
| Sun Valley Partners LLC | $23,000 | |
| Lexanalytica, Pc. | $22,500 | |
| Xiq INC | $22,100 | |
| Stephen Wullschleger | $20,932 | |
| Meme LLC | $20,900 | |
| Stephen Wullschleger | $20,833 | |
| Francis Heneghan | $20,833 | |
| Robert Gardner | $20,833 | |
| Healthace Ltd. | $20,832 | |
| Mason S Brutschy | $20,832 | |
| Robert Gardner | $20,832 | |
| Michael David | $20,215 | |
| Chain Ventures LLC | $20,000 | |
| Very INC | $17,907 | |
| Omni Design & Resources | $16,535 | |
| Mirang Choe | $16,512 |
Get detailed research on any business in this city
Try NewBizBot free