Manufacturing PPP Loans in Campbell, CA
103 PPP loans totaling $19.9M were approved in Campbell, California for businesses in the manufacturing sector.
Total Loans
103
Total Approved
$19.9M
Jobs Reported
1,607
Total Forgiven
$18.0M
Industry Loan List
103 total| Business | Approved | |
|---|---|---|
| Relign Corporation | $1,647,157 | |
| Arteris, Inc. | $1,593,400 | |
| Zircon Corporation | $1,367,000 | |
| Vivus, Inc. | $1,250,000 | |
| Ron Witherspoon INC | $1,092,680 | |
| Ron Witherspoon Inc. | $1,092,680 | |
| Renovo Motors Inc. | $863,078 | |
| Renovo Motors, Inc. | $863,078 | |
| Cornami, Inc. | $780,380 | |
| Keyssa Inc. | $743,700 | |
| Keyssa Inc. | $743,700 | |
| Pathion Inc. | $558,143 | |
| Ross Engineering Corp | $517,562 | |
| Versatile Power, Inc. | $295,900 | |
| Ostial Corporation | $293,174 | |
| Ostial Corporation | $286,517 | |
| Artcraft Welding Specialties INC | $284,000 | |
| Wg Security Products Inc. | $274,632 | |
| Precision Identity Corporation | $252,597 | |
| Vivid Inc. | $222,467 | |
| Signal and Power Delivery Systems INC | $213,201 | |
| Cinnamon Solar Technology INC DBA Cinnamon Energy Systems | $185,982 | |
| Jessee Brothers Machine Shop | $180,000 | |
| Vivid, Inc. | $179,800 | |
| Degirum Corp. | $150,565 |
Get detailed research on any business in this city