PPP Loans in Encino, CA
5,751 Paycheck Protection Program loans totaling $393.0M were approved for businesses in Encino, California.
Total Loans
5,751
Total Approved
$393.0M
Jobs Reported
40,942
Total Forgiven
$370.0M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services1,282Accommodation and Food Services201Health Care and Social Assistance827Arts, Entertainment, and Recreation1,006Construction198Retail Trade199Information323Real Estate and Rental and Leasing342Other Services (except Public Administration)351Educational Services91Administrative and Support and Waste Management179Finance and Insurance167
All Loans
5,751 total| Business | Approved | |
|---|---|---|
| Pearlman, Brown & Wax LLP | $2,918,000 | |
| Fresno Foods LLC | $2,491,100 | |
| Sood Enterprises, Inc. | $2,276,700 | |
| T.b.s. Foods, INC | $2,124,900 | |
| Binc INC | $2,000,000 | |
| Marmalade LLC | $1,980,943 | |
| First Motor Group of Encino LLC | $1,979,675 | |
| Jeremy Dunn Enterprises, INC | $1,849,513 | |
| Ebs Foods LLC | $1,842,000 | |
| Valley Beth Shalom INC | $1,836,950 | |
| Valley Beth Shalom | $1,836,950 | |
| Sbf Foods LLC | $1,773,200 | |
| The Stand LLC | $1,770,090 | |
| Cannon Constructors South INC | $1,758,592 | |
| Learning With a Difference, Inc. (westmark School) | $1,716,100 | |
| First Motor Group of Encino LLC | $1,700,000 | |
| Aaa T.l.c Healthcare Inc. | $1,664,000 | |
| Cannon Constructors South, Inc. | $1,644,700 | |
| Pbs Foods LLC | $1,546,048 | |
| Ocean Drug, Inc. | $1,525,850 | |
| Citrusbyte, LLC | $1,457,700 | |
| Prohealth Professional Services, LLC | $1,446,000 | |
| Zevia LLC | $1,428,700 | |
| Westaeast Music Group LLC | $1,387,135 | |
| Lucy Development Company | $1,382,045 |
Get detailed research on any business in this city
Try NewBizBot free