PPP Loans in Mountain View, CA
2,285 Paycheck Protection Program loans totaling $287.1M were approved for businesses in Mountain View, California.
Total Loans
2,285
Total Approved
$287.1M
Jobs Reported
23,268
Total Forgiven
$263.2M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services419Health Care and Social Assistance340Manufacturing110Accommodation and Food Services225Information92Construction94Other Services (except Public Administration)268Educational Services77Administrative and Support and Waste Management80Wholesale Trade52Retail Trade136Arts, Entertainment, and Recreation52
All Loans
2,285 total| Business | Approved | |
|---|---|---|
| Travelzoo Local INC | $534,705 | |
| Nowrx, Inc. | $533,652 | |
| Qeexo, Co. | $532,020 | |
| Cellecta INC | $527,928 | |
| Bellas Imports INC | $517,562 | |
| Agilepoint, Inc. | $512,725 | |
| Current Edm, Inc. | $508,065 | |
| Stress Free Auto Care Inc. | $501,956 | |
| Retina Vitreous Associates INC | $500,000 | |
| Agilepoint INC | $499,807 | |
| Upguard, Inc. | $492,873 | |
| Mlj & Family INC | $483,150 | |
| Rapyd Us, Inc. | $479,863 | |
| Joseph S. Kim Dmd Inc. | $474,265 | |
| Richard Joseph Schmidt, M.d., Inc. | $471,200 | |
| Qtfam INC | $463,120 | |
| Richard Joseph Schmidt M.d. INC | $461,620 | |
| Blade Global Corporation | $456,887 | |
| Monte Carlo INC | $447,989 | |
| Two One Nine Design, LLC | $446,260 | |
| Aust Development LLC | $445,130 | |
| Stone Bridge Homes, Inc. | $444,995 | |
| Legalforce Rapc Worldwide Professional Corporation | $439,022 | |
| Aust Development LLC | $438,800 | |
| Cas Architects, Inc. | $438,615 |
Get detailed research on any business in this city
Try NewBizBot free