Health Care and Social Assistance PPP Loans in Paramount, CA
110 PPP loans totaling $10.2M were approved in Paramount, California for businesses in the health care and social assistance sector.
Total Loans
110
Total Approved
$10.2M
Jobs Reported
1,244
Total Forgiven
$9.9M
Industry Loan List
110 total| Business | Approved | |
|---|---|---|
| Amada Mendoza Nursing Corporation | $21,100 | |
| Eric Tate DBA Oasis Care Medical Group | $20,932 | |
| Kynya Morris | $20,833 | |
| Latasha Wilson | $20,833 | |
| Olga Peraza Flores | $20,833 | |
| Tanious Family Child Care | $20,833 | |
| Thavy Ung | $20,833 | |
| Latasha Wilson | $20,833 | |
| Aliceah Wilson | $20,833 | |
| Elizabeth Carmona | $20,833 | |
| Ana Peraza | $20,833 | |
| Aliceah Wilson | $20,833 | |
| Densenique Lewinson | $20,833 | |
| Ana Peraza | $20,833 | |
| Jeffery Mcpherson | $20,833 | |
| Malissa White | $20,833 | |
| Elnora Jackson | $20,832 | |
| Deondre Ragin | $20,832 | |
| Brandy Sinegal | $20,832 | |
| Tyler Sampson | $20,832 | |
| Deborah Mclaine | $20,832 | |
| Andre Williams | $20,832 | |
| James Mwangi | $20,829 | |
| James Mwangi | $20,750 | |
| Mary Wilkins | $20,625 |
Get detailed research on any business in this city