PPP Loans in Yuma, CO
523 Paycheck Protection Program loans totaling $14.5M were approved for businesses in Yuma, Colorado.
Total Loans
523
Total Approved
$14.5M
Jobs Reported
1,614
Total Forgiven
$14.5M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting272Health Care and Social Assistance17Retail Trade28Other Services (except Public Administration)32Manufacturing14Construction37Transportation and Warehousing42Accommodation and Food Services13Finance and Insurance13Professional, Scientific, and Technical Services18Administrative and Support and Waste Management15Wholesale Trade5
All Loans
523 total| Business | Approved | |
|---|---|---|
| Donald Smith | $2,521 | |
| Trent Lane Monk | $2,501 | |
| Curt Goble | $2,500 | |
| Eric Clanton | $2,467 | |
| Eric R. Clanton | $2,467 | |
| Kattya Dominguez Orozco | $2,460 | |
| William J Sharon | $2,452 | |
| Gaylord Mekelburg | $2,321 | |
| Triple R Farms #1 LLC | $2,287 | |
| Boughman Printing | $2,192 | |
| Boughman Printing | $2,190 | |
| Glanz Corporation | $2,154 | |
| Garrett Pickett | $2,078 | |
| Maria Garcia | $1,981 | |
| Michael Mathies | $1,935 | |
| Trevor Haruf | $1,935 | |
| Linda Smith | $1,856 | |
| Abigail Rahm | $1,851 | |
| Pot Belly's LLC | $1,816 | |
| Ronald Tribbett | $1,815 | |
| Jimmie Pagel | $1,808 | |
| Gary Mccall | $1,807 | |
| Richard Birnie | $1,758 | |
| Robin Baucke | $1,756 | |
| Joann Aagesen | $1,707 |
Get detailed research on any business in this city
Try NewBizBot free