PPP Loans in Colorado
192,267 Paycheck Protection Program loans totaling $15.1B were approved for businesses in Colorado.
Total Loans
192,267
Total Approved
$15.1B
Jobs Reported
1,643,663
Total Forgiven
$14.7B
Cities in Colorado
832 cities| City | Loans | Total Approved |
|---|---|---|
| Buena Vista | 301 | $12,127,523 |
| Silt | 184 | $11,744,922 |
| Grand Jct | 256 | $11,569,624 |
| Ignacio | 83 | $11,307,258 |
| Timnath | 180 | $11,116,253 |
| Franktown | 165 | $11,015,731 |
| Pueblo West | 253 | $10,717,314 |
| Sheridan | 124 | $10,653,491 |
| Dacono | 105 | $10,111,864 |
| Idaho Springs | 124 | $9,941,996 |
| Palisade | 192 | $9,791,187 |
| Winter Park | 150 | $9,644,197 |
| Leadville | 165 | $9,500,216 |
| Manitou Springs | 202 | $9,386,993 |
| Brush | 224 | $9,380,307 |
| Ridgway | 264 | $9,250,996 |
| Palmer Lake | 99 | $9,207,832 |
| Firestone | 236 | $9,120,544 |
| Greenwood Vlg | 145 | $9,037,297 |
| Cripple Creek | 47 | $8,971,000 |
| Granby | 172 | $8,872,419 |
| Ault | 142 | $8,804,649 |
| Hudson | 138 | $8,564,780 |
| Cheyenne Wells | 154 | $8,287,052 |
| New Castle | 221 | $8,269,942 |
| Clifton | 142 | $8,223,893 |
| Parachute | 87 | $7,505,301 |
| Lyons | 188 | $7,444,372 |
| Kersey | 116 | $7,293,928 |
| Cedaredge | 83 | $6,922,599 |
| Limon | 141 | $6,868,896 |
| Stratton | 145 | $6,840,065 |
| Bennett | 205 | $6,721,842 |
| Del Norte | 100 | $6,671,482 |
| Wiggins | 183 | $6,432,664 |
| Edgewater | 163 | $6,199,602 |
| Akron | 302 | $6,114,878 |
| Rocky Ford | 203 | $6,084,072 |
| Nederland | 174 | $5,820,842 |
| Rangely | 51 | $5,703,638 |
| Walsenburg | 73 | $5,590,849 |
| Hotchkiss | 104 | $5,575,165 |
| Laporte | 80 | $5,555,540 |
| Black Hawk | 90 | $5,524,143 |
| Ouray | 118 | $5,473,763 |
| Center | 75 | $5,455,948 |
| Towaoc | 9 | $5,422,546 |
| Hghlnds Ranch | 204 | $5,397,934 |
| Pierce | 66 | $5,362,671 |
| Meeker | 129 | $5,350,429 |
| Kremmling | 78 | $5,229,115 |
| Bailey | 150 | $5,183,210 |
| Dolores | 133 | $4,978,074 |
| Haxtun | 204 | $4,976,699 |
| Mancos | 155 | $4,763,001 |
| Milliken | 115 | $4,563,039 |
| Springfield | 148 | $4,560,710 |
| Fraser | 123 | $4,482,543 |
| Minturn | 95 | $4,346,661 |
| Loma | 111 | $4,331,439 |
| Grand Lake | 91 | $3,994,850 |
| Severance | 132 | $3,927,266 |
| Watkins | 69 | $3,874,924 |
| Penrose | 96 | $3,869,373 |
| Eads | 124 | $3,843,839 |
| Kiowa | 85 | $3,825,409 |
| Calhan | 158 | $3,795,165 |
| Strasburg | 111 | $3,626,029 |
| Divide | 104 | $3,616,934 |
| Nathrop | 34 | $3,568,507 |
| Flagler | 153 | $3,511,283 |
| Keystone | 31 | $3,509,169 |
| Georgetown | 66 | $3,501,604 |
| Paonia | 131 | $3,484,756 |
| Pine | 112 | $3,479,545 |
| Weldona | 53 | $3,472,643 |
| Nunn | 52 | $3,420,906 |
| Julesburg | 114 | $3,391,958 |
| Holly | 205 | $3,366,146 |
| Florence | 107 | $3,310,229 |
| Hugo | 64 | $3,306,603 |
| Walsh | 134 | $3,244,631 |
| Gill | 63 | $3,221,386 |
| Fairplay | 106 | $3,197,085 |
| La Jara | 118 | $3,147,189 |
| Glenwood Spgs | 93 | $3,126,945 |
| Westcliffe | 146 | $3,072,479 |
| Hayden | 79 | $3,071,627 |
| Olathe | 101 | $3,061,833 |
| Florissant | 120 | $3,037,598 |
| Elbert | 104 | $2,958,996 |
| Fowler | 106 | $2,914,453 |
| Bellvue | 74 | $2,876,922 |
| Rye | 29 | $2,758,976 |
| Norwood | 61 | $2,734,146 |
| Roggen | 34 | $2,706,301 |
| Usaf Academy | 6 | $2,686,502 |
| Colo Spgs | 68 | $2,634,821 |
| Tabernash | 50 | $2,577,071 |
| Creede | 72 | $2,574,546 |
Largest PPP Loans in Colorado
| Business | City | Approved | |
|---|---|---|---|
| Brigade Energy Services, LLC | Denver | $10,000,000 | |
| Pbs Brand Co., LLC | Denver | $10,000,000 | |
| Ludvik Electric Co. | Lakewood | $10,000,000 | |
| Intrepid Potash, Inc. | Denver | $10,000,000 | |
| Trust-Boston Market Corp | Lakewood | $10,000,000 | |
| Snooze Import Export LLC | Denver | $10,000,000 | |
| Mac Acquisition LLC | Denver | $10,000,000 | |
| Alvarado Concepts, LLC | Thornton | $10,000,000 | |
| Boston Market Corp | Golden | $10,000,000 | |
| Omnitrax Holdings Combined INC | Denver | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Construction | 20,877 | $2,129,116,913 |
| Accommodation and Food Services | 14,067 | $2,011,591,608 |
| Professional, Scientific, and Technical Services | 28,492 | $1,983,364,410 |
| Health Care and Social Assistance | 17,123 | $1,688,053,552 |
| Other Services (except Public Administration) | 20,542 | $1,040,614,267 |
| Manufacturing | 7,718 | $1,019,730,722 |
| Retail Trade | 12,833 | $938,915,121 |
| Administrative and Support and Waste Management | 9,490 | $702,571,477 |
| Wholesale Trade | 4,711 | $559,122,918 |
| Real Estate and Rental and Leasing | 12,073 | $540,475,901 |
| Transportation and Warehousing | 10,091 | $411,540,317 |
| Arts, Entertainment, and Recreation | 5,899 | $324,152,634 |
| Finance and Insurance | 5,412 | $304,255,901 |
| Mining, Quarrying, and Oil and Gas Extraction | 1,448 | $298,966,877 |
| Educational Services | 3,662 | $294,237,223 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free