PPP Loans in Sharon, CT
139 Paycheck Protection Program loans totaling $5.0M were approved for businesses in Sharon, Connecticut.
Total Loans
139
Total Approved
$5.0M
Jobs Reported
549
Total Forgiven
$4.9M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services20Construction22Health Care and Social Assistance16Retail Trade9Administrative and Support and Waste Management15Agriculture, Forestry, Fishing and Hunting6Other Services (except Public Administration)10Real Estate and Rental and Leasing10Accommodation and Food Services5Arts, Entertainment, and Recreation8Wholesale Trade3Information4
All Loans
139 total| Business | Approved | |
|---|---|---|
| Sharon Historical Society Inc. | $10,120 | |
| Robert Theobald | $9,783 | |
| Robert Theobald | $9,783 | |
| John B Sciepura | $9,581 | |
| Theodore Coulombe | $9,438 | |
| Veterinary Rehabilitation and Aquatic Center LLC | $9,168 | |
| Sarah Getz LLC | $8,669 | |
| Peter Carberry | $8,649 | |
| Lori Carlson, Bookkeeper | $8,400 | |
| Sarah Getz | $8,065 | |
| Ross Fleury | $7,620 | |
| Klean | $7,406 | |
| Db Painting | $7,372 | |
| Sherie Berk | $7,302 | |
| Andrew Schwartz | $7,123 | |
| Charlotte Taylor, LLC | $7,107 | |
| Andrew Ferentinos | $7,000 | |
| Peter C Carberry | $6,645 | |
| Tuba Lee LLC | $6,473 | |
| Andrew E. Schwartz Dpm | $6,390 | |
| Joshua Smith INC | $6,192 | |
| Ems Institute INC | $5,313 | |
| Shaari Horowitz | $5,261 | |
| Ems Institute INC | $5,253 | |
| Linda Peck | $5,113 |
Get detailed research on any business in this city
Try NewBizBot free