PPP Loans in Connecticut
117,888 Paycheck Protection Program loans totaling $9.9B were approved for businesses in Connecticut.
Total Loans
117,888
Total Approved
$9.9B
Jobs Reported
1,050,523
Total Forgiven
$9.7B
Cities in Connecticut
619 cities| City | Loans | Total Approved |
|---|---|---|
| Somers | 262 | $18,647,592 |
| Niantic | 368 | $18,203,483 |
| Middlefield | 140 | $18,166,677 |
| Ansonia | 420 | $16,841,284 |
| Suffield | 283 | $16,495,140 |
| Terryville | 202 | $16,112,358 |
| Canton | 307 | $15,847,913 |
| Danielson | 180 | $15,779,855 |
| Winsted | 273 | $14,740,369 |
| Plainfield | 187 | $14,725,676 |
| Dayville | 132 | $14,587,355 |
| Stafford Springs | 190 | $14,518,666 |
| Redding | 266 | $14,011,684 |
| Stonington | 273 | $13,856,610 |
| Granby | 219 | $13,318,292 |
| Beacon Falls | 129 | $13,149,474 |
| East Lyme | 216 | $12,786,665 |
| Weston | 391 | $12,543,083 |
| East Hampton | 238 | $11,740,004 |
| Centerbrook | 97 | $11,650,472 |
| Easton | 293 | $11,592,259 |
| North Windham | 69 | $11,559,623 |
| Unionville | 154 | $11,131,169 |
| Woodstock | 135 | $11,088,147 |
| Canaan | 146 | $10,941,452 |
| North Franklin | 63 | $10,503,207 |
| Northford | 123 | $10,081,140 |
| Kent | 139 | $9,864,858 |
| East Berlin | 73 | $9,799,290 |
| Pawcatuck | 230 | $9,760,815 |
| North Stonington | 132 | $9,706,166 |
| Storrs Mansfield | 121 | $9,682,281 |
| Bolton | 108 | $9,626,576 |
| Brooklyn | 159 | $9,441,517 |
| New Fairfield | 276 | $9,421,836 |
| Chester | 148 | $9,405,691 |
| Killingworth | 192 | $8,847,094 |
| Burlington | 229 | $8,211,073 |
| East Haddam | 117 | $8,085,394 |
| Jewett City | 153 | $8,004,126 |
| Morris | 77 | $7,999,527 |
| Lebanon | 97 | $7,871,501 |
| Ct | 47 | $7,803,243 |
| Collinsville | 143 | $7,746,319 |
| Coventry | 197 | $7,654,891 |
| Oakville | 206 | $7,586,403 |
| Weatogue | 77 | $7,540,812 |
| Thompson | 72 | $7,515,327 |
| Ledyard | 107 | $7,510,971 |
| Lakeville | 119 | $7,277,567 |
| West Simsbury | 111 | $7,262,885 |
| Columbia | 112 | $7,159,182 |
| South Glastonbury | 130 | $7,147,636 |
| Marlborough | 150 | $6,760,801 |
| Hebron | 145 | $6,674,732 |
| Milldale | 58 | $6,368,669 |
| Pomfret | 19 | $6,261,228 |
| Bozrah | 72 | $6,247,084 |
| Bethlehem | 117 | $5,989,830 |
| New Hartford | 182 | $5,943,106 |
| Gales Ferry | 97 | $5,938,052 |
| Deep River | 158 | $5,798,470 |
| Pomfret Center | 92 | $5,743,984 |
| Kensington | 92 | $5,736,368 |
| Mansfield Center | 109 | $5,676,051 |
| Harwinton | 116 | $5,590,907 |
| Willington | 87 | $5,513,755 |
| Ivoryton | 94 | $5,354,126 |
| Windham | 37 | $5,229,021 |
| Broad Brook | 94 | $5,065,767 |
| Sharon | 139 | $5,044,879 |
| Storrs | 71 | $4,849,328 |
| West Suffield | 74 | $4,816,864 |
| Baltic | 44 | $4,556,372 |
| Salisbury | 55 | $4,531,443 |
| Moodus | 65 | $4,522,060 |
| Gilman | 7 | $4,393,479 |
| Preston | 113 | $4,383,434 |
| Washington Depot | 63 | $4,358,621 |
| Oakdale | 90 | $4,205,879 |
| Sherman | 125 | $4,149,483 |
| Goshen | 96 | $3,910,100 |
| Haddam | 79 | $3,905,418 |
| Washington | 59 | $3,899,698 |
| Barkhamsted | 78 | $3,879,753 |
| Bridgewater | 53 | $3,751,718 |
| Bantam | 82 | $3,669,426 |
| Salem | 95 | $3,579,264 |
| South Windham | 19 | $3,526,584 |
| Higganum | 112 | $3,360,162 |
| Roxbury | 89 | $3,126,123 |
| Yalesville | 26 | $2,951,783 |
| Eastford | 31 | $2,929,581 |
| Plymouth | 57 | $2,861,179 |
| Ashford | 87 | $2,832,170 |
| Tariffville | 40 | $2,687,246 |
| North Grosvenordale | 71 | $2,614,596 |
| Canterbury | 61 | $2,580,490 |
| West Harford | 4 | $2,511,691 |
| Amston | 59 | $2,457,545 |
Largest PPP Loans in Connecticut
| Business | City | Approved | |
|---|---|---|---|
| Caffeine, Inc. | Madison | $10,000,000 | |
| Connecticut Container Corp | North Haven | $10,000,000 | |
| Day Pitney LLP | Hartford | $10,000,000 | |
| Service Management Group | Shelton | $10,000,000 | |
| Cenveo Worldwide Limited | Stamford | $10,000,000 | |
| Monroe Staffing Services LLC | Shelton | $10,000,000 | |
| Propark INC | Hartford | $10,000,000 | |
| Laticrete International, Inc. | Bethany | $9,872,700 | |
| Starling Physicians, P.c. & Subsidiaries | Rocky Hill | $8,883,100 | |
| Massey's Plate Glass & Aluminum, Inc. | Branford | $8,630,200 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 11,634 | $1,462,424,667 |
| Manufacturing | 6,208 | $1,275,035,593 |
| Professional, Scientific, and Technical Services | 15,897 | $1,202,611,951 |
| Construction | 13,929 | $1,178,269,615 |
| Accommodation and Food Services | 9,562 | $938,781,540 |
| Retail Trade | 9,778 | $726,059,003 |
| Other Services (except Public Administration) | 14,921 | $687,110,943 |
| Administrative and Support and Waste Management | 6,218 | $453,666,811 |
| Wholesale Trade | 3,102 | $433,312,094 |
| Transportation and Warehousing | 6,180 | $262,133,577 |
| Educational Services | 2,540 | $256,101,096 |
| Real Estate and Rental and Leasing | 5,017 | $230,893,252 |
| Finance and Insurance | 3,486 | $226,545,451 |
| Arts, Entertainment, and Recreation | 3,916 | $209,127,878 |
| Information | 1,513 | $139,386,031 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free