PPP Loans in Deltona, FL
1,659 Paycheck Protection Program loans totaling $32.5M were approved for businesses in Deltona, Florida.
Total Loans
1,659
Total Approved
$32.5M
Jobs Reported
4,761
Total Forgiven
$28.1M
Filter by Industry
12 sectorsOther Services (except Public Administration)283Construction199Transportation and Warehousing234Administrative and Support and Waste Management165Professional, Scientific, and Technical Services159Health Care and Social Assistance101Accommodation and Food Services87Retail Trade103Real Estate and Rental and Leasing60Wholesale Trade49Finance and Insurance42Arts, Entertainment, and Recreation53
All Loans
1,659 total| Business | Approved | |
|---|---|---|
| Manuel Acevedo | $20,833 | |
| Ryan Bolesky | $20,833 | |
| A Place of Peace 2 LLC | $20,833 | |
| Eduardo Viera | $20,833 | |
| Nakia Brewington | $20,833 | |
| Melva Ida Nieves | $20,833 | |
| Brittany Cooper | $20,833 | |
| Jacob Webb | $20,833 | |
| Wanda Fontanez Zenrick | $20,833 | |
| Calvin Funk | $20,833 | |
| Fivestar Autoglass LLC | $20,833 | |
| Christopher Davis | $20,833 | |
| Carlos Fuentes | $20,833 | |
| Yacobi Thompson | $20,833 | |
| Fayedra Williams | $20,833 | |
| Ilah Anderson | $20,833 | |
| Nicholas Doby | $20,833 | |
| Katina Woodson | $20,833 | |
| Barbara Zoll | $20,833 | |
| Manuel Acevedo | $20,833 | |
| Nakia Brewington | $20,833 | |
| Ruth-Shell Casimir | $20,833 | |
| Freddie Early | $20,833 | |
| Michelle Davis | $20,833 | |
| Mayra Cardona | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free