PPP Loans in Englewood, FL
981 Paycheck Protection Program loans totaling $49.9M were approved for businesses in Englewood, Florida.
Total Loans
981
Total Approved
$49.9M
Jobs Reported
7,010
Total Forgiven
$47.8M
Filter by Industry
12 sectorsConstruction136Accommodation and Food Services98Other Services (except Public Administration)126Health Care and Social Assistance84Professional, Scientific, and Technical Services91Manufacturing53Retail Trade85Finance and Insurance32Administrative and Support and Waste Management64Real Estate and Rental and Leasing88Arts, Entertainment, and Recreation32Wholesale Trade22
All Loans
981 total| Business | Approved | |
|---|---|---|
| Paull Construction, Inc. | $9,562 | |
| Geoffrey Domenico DBA Domenico Law Offices | $9,500 | |
| Grannell Enterprises, Inc. | $9,500 | |
| Saramed, LLC | $9,500 | |
| Reflective Art Glass LLC | $9,500 | |
| Chek-H, Inc. | $9,457 | |
| Autoshop Racing Engines,inc | $9,428 | |
| Autoshop Racing Engines INC | $9,425 | |
| Allyson M Garcia LLC | $9,405 | |
| Ndkrstllc | $9,400 | |
| America's Laminating Co | $9,375 | |
| Raena Everett | $9,375 | |
| John M Izzo Professional Association | $9,362 | |
| Chonthasorn Angotti | $9,355 | |
| Daniel Hudson | $9,349 | |
| Sunnybrook Real Estate | $9,300 | |
| Riding the Waves LLC | $9,286 | |
| Riding the Waves LLC | $9,286 | |
| Joseph Maurer Painting | $9,235 | |
| Maa Krupa INC | $9,220 | |
| Zxp Designs LLC | $9,200 | |
| Zxp Designs LLC | $9,200 | |
| Armadillo's Billiards & Brew INC | $9,195 | |
| James Litton | $9,125 | |
| Raymond Headley | $9,058 |
Get detailed research on any business in this city