PPP Loans in Lithia, FL
590 Paycheck Protection Program loans totaling $30.5M were approved for businesses in Lithia, Florida.
Total Loans
590
Total Approved
$30.5M
Jobs Reported
3,860
Total Forgiven
$30.0M
Filter by Industry
12 sectorsConstruction67Professional, Scientific, and Technical Services78Health Care and Social Assistance50Other Services (except Public Administration)74Retail Trade39Accommodation and Food Services37Agriculture, Forestry, Fishing and Hunting14Administrative and Support and Waste Management50Real Estate and Rental and Leasing50Transportation and Warehousing26Finance and Insurance22Educational Services21
All Loans
590 total| Business | Approved | |
|---|---|---|
| Fishhawk Ices LLC | $10,400 | |
| Blue Oak Tree Farms LLC | $10,286 | |
| Full House Babyproofing | $10,170 | |
| Christina Katz CPA | $10,068 | |
| Pita International LLC | $10,000 | |
| Tech Embassy LLC | $10,000 | |
| Health Care Services Network Inc. | $10,000 | |
| Health Care Services Network, Inc. | $10,000 | |
| Jennifer Nunnally LLC | $10,000 | |
| Rehbell Taylor | $9,997 | |
| William Ryan | $9,958 | |
| William Ryan | $9,958 | |
| Move Florida INC | $9,950 | |
| Move Florida INC | $9,950 | |
| Ckn of Florida Corp | $9,906 | |
| Christine D. Ans, P.a. | $9,900 | |
| Dennis Perkins | $9,890 | |
| Full House Babyproofing LLC | $9,820 | |
| Matthew Stahle | $9,700 | |
| Matthew Stahle | $9,700 | |
| Melanie Hutcheson | $9,602 | |
| Adam Sumner | $9,557 | |
| Adam Sumner | $9,557 | |
| Maykel Barrios Chavez | $9,476 | |
| John Sullivan | $9,420 |
Get detailed research on any business in this city
Try NewBizBot free