PPP Loans in Palmetto, FL
1,116 Paycheck Protection Program loans totaling $61.1M were approved for businesses in Palmetto, Florida.
Total Loans
1,116
Total Approved
$61.1M
Jobs Reported
8,600
Total Forgiven
$58.1M
Filter by Industry
12 sectorsConstruction146Manufacturing72Other Services (except Public Administration)170Professional, Scientific, and Technical Services135Retail Trade105Accommodation and Food Services56Wholesale Trade30Administrative and Support and Waste Management88Health Care and Social Assistance70Agriculture, Forestry, Fishing and Hunting22Educational Services16Transportation and Warehousing47
All Loans
1,116 total| Business | Approved | |
|---|---|---|
| Eric Dailey | $7,437 | |
| Captain Filtration LLC | $7,415 | |
| G Carranza Enterprises LLC | $7,391 | |
| Moxy International | $7,387 | |
| Tarpon Complete Pool Care, LLC | $7,385 | |
| Debtex LLC | $7,367 | |
| 365 Sun LLC | $7,298 | |
| Michelet Innocent | $7,291 | |
| Lewis Bradley | $7,291 | |
| Dion Thomas | $7,290 | |
| Kathye Wilson | $7,217 | |
| Acann Business Consultants LLC | $7,077 | |
| Catlett Enterprises | $7,062 | |
| Kathleen Marie White PA | $7,050 | |
| The Lace Buckle Boutique INC | $7,002 | |
| Keiya Mitchell | $7,000 | |
| El Kef LLC | $7,000 | |
| Mohamed Dhaoui | $7,000 | |
| Brian Ridenour, LLC | $6,961 | |
| Christopher Sharek | $6,952 | |
| Michele Galletto | $6,924 | |
| John Osborne | $6,890 | |
| Green Grass Handwoven LLC | $6,847 | |
| Mind Body Associates, Inc. | $6,800 | |
| Joseph Doswell | $6,776 |
Get detailed research on any business in this city