PPP Loans in Saint Cloud, FL
2,385 Paycheck Protection Program loans totaling $73.6M were approved for businesses in Saint Cloud, Florida.
Total Loans
2,385
Total Approved
$73.6M
Jobs Reported
10,933
Total Forgiven
$68.6M
Filter by Industry
12 sectorsConstruction354Other Services (except Public Administration)352Health Care and Social Assistance123Accommodation and Food Services94Retail Trade122Transportation and Warehousing364Administrative and Support and Waste Management218Information32Professional, Scientific, and Technical Services178Educational Services37Real Estate and Rental and Leasing150Wholesale Trade59
All Loans
2,385 total| Business | Approved | |
|---|---|---|
| Jacques Reginald Jean | $20,833 | |
| Fidencio Aldamuy | $20,833 | |
| Antonio Arocho | $20,833 | |
| Alysha Barnes | $20,833 | |
| W2 Transport LLC | $20,833 | |
| Jose Lopez | $20,833 | |
| Dimarie Irizarry | $20,833 | |
| Daniel Mota Lora | $20,833 | |
| Heeilen Varela | $20,833 | |
| Karina Delamelena | $20,833 | |
| Shameika Davidson | $20,833 | |
| Jonnathan Gonzalez | $20,833 | |
| Karin Cruz | $20,833 | |
| Joshua Ramirez | $20,833 | |
| Media Resources LLC | $20,833 | |
| Humberto G Fajardo | $20,833 | |
| Oreste Campos | $20,833 | |
| Juan M Rodriguez Robles | $20,833 | |
| Lynnette Otero | $20,833 | |
| William Rocker | $20,833 | |
| Miguel Briceno Nieto | $20,833 | |
| Omar Briceno | $20,833 | |
| Kathryn Gobeli | $20,833 | |
| Aligdami Morales | $20,833 | |
| Pedro Feliciano De Jesus | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free