PPP Loans in Dededo, GU
445 Paycheck Protection Program loans totaling $22.4M were approved for businesses in Dededo, Guam.
Total Loans
445
Total Approved
$22.4M
Jobs Reported
4,410
Total Forgiven
$21.7M
Filter by Industry
12 sectorsConstruction49Wholesale Trade24Retail Trade83Accommodation and Food Services52Health Care and Social Assistance27Other Services (except Public Administration)43Administrative and Support and Waste Management33Professional, Scientific, and Technical Services28Real Estate and Rental and Leasing45Educational Services6Information5Manufacturing12
All Loans
445 total| Business | Approved | |
|---|---|---|
| Future Space LLC | $58,265 | |
| Thanh C. Do | $57,725 | |
| Lorna M Valdez | $56,884 | |
| Ono Buns Inc. | $56,482 | |
| O.p. Corporation | $56,313 | |
| Goodwind Travel & Tour Corp INC | $55,490 | |
| Santa Barbara Catholic Church | $55,122 | |
| Juan L. Zhao | $54,429 | |
| Sein Corporation | $53,308 | |
| Prolific Inc. | $52,950 | |
| Woosuk Corporation | $52,500 | |
| Zenaida Milano | $51,863 | |
| Mec, LLC | $51,271 | |
| L & K Communications, LLC | $50,507 | |
| Orravan, Inc. | $50,000 | |
| Ma Gladys Linsangan MD PC | $50,000 | |
| Valcon Guam, LLC | $48,688 | |
| Builder's Choice, LLC | $47,849 | |
| Gerry and Mary Antoinette Palad | $47,165 | |
| Larkin Family Chiropractic | $46,803 | |
| Pactours LLC | $45,900 | |
| Guam Facilities Foundation Inc. | $45,367 | |
| Salpat INC | $45,073 | |
| Tgt Guam, LLC | $44,988 | |
| Pactours LLC | $43,492 |
Get detailed research on any business in this city
Try NewBizBot free