Agriculture, Forestry, Fishing and Hunting PPP Loans in Hawaii
912 PPP loans totaling $48.4M were approved in Hawaii for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
912
Total Approved
$48.4M
Jobs Reported
7,168
Industry Loan List
912 total| Business | City | Approved | |
|---|---|---|---|
| Chitose Hawaii LLC | Pahoa | $1,387 | |
| H-F Pacific LLC | Hilo | $1,280 | |
| Rbkl Inc. | Honolulu | $1,250 | |
| C&c Tropicals | Keaau | $1,200 | |
| Tallon Orlando | Pahoa | $1,175 | |
| John T. Findlay | Captain Cook | $1,100 | |
| Kona Kaffee Farm LLC | Captain Cook | $1,066 | |
| Pieter Colson | Waimea | $1,031 | |
| Bear Claw Farm LLC | Honolulu | $990 | |
| Travis Kamakawiwoole | Honokaa | $916 | |
| Kevin P Vogel | Kilauea | $554 | |
| William Wainwright | Kula | $242 |
Need deeper business intelligence on companies in this state?