PPP Loans in Kula, HI
349 Paycheck Protection Program loans totaling $15.1M were approved for businesses in Kula, Hawaii.
Total Loans
349
Total Approved
$15.1M
Jobs Reported
1,618
Total Forgiven
$15.0M
Filter by Industry
12 sectorsAccommodation and Food Services15Agriculture, Forestry, Fishing and Hunting36Professional, Scientific, and Technical Services60Construction38Educational Services12Manufacturing12Retail Trade28Wholesale Trade16Other Services (except Public Administration)20Real Estate and Rental and Leasing28Health Care and Social Assistance24Transportation and Warehousing10
All Loans
349 total| Business | Approved | |
|---|---|---|
| 2c1v, LLC | $63,435 | |
| Zack's Flooring Inc. | $60,103 | |
| Kids INC | $60,100 | |
| Zack's Flooring Inc. | $60,000 | |
| Watanabe Vegetable Processing LLC | $57,648 | |
| Art Ranch, LLC | $56,510 | |
| Prism Intelligence, LLC | $56,235 | |
| K L Management, Inc. | $52,300 | |
| Alfred J Franco | $52,300 | |
| Pono Academy | $51,100 | |
| Garnish Events LLC | $51,005 | |
| Kl Management Inc. | $50,420 | |
| Pmw Maui Inc. | $49,960 | |
| Pmw Maui INC | $48,947 | |
| Trace Industries Inc. | $48,863 | |
| Trace Industries Inc. | $48,863 | |
| Ke Kula `o Ho`omakuapono | $48,500 | |
| Prism Intelligence LLC | $48,207 | |
| Ebisu Holdings LLC | $48,122 | |
| Smith Builders LLC | $47,320 | |
| Beach Club Maui Inc. | $47,000 | |
| Beach Club Maui Inc. | $47,000 | |
| Noel Escobedo Farm, Inc. | $46,200 | |
| Kealana Farms Management Company LLC | $44,175 | |
| Paul Beagle Construction Inc. | $43,527 |
Get detailed research on any business in this city
Try NewBizBot free