PPP Loans in Waipahu, HI
1,273 Paycheck Protection Program loans totaling $127.2M were approved for businesses in Waipahu, Hawaii.
Total Loans
1,273
Total Approved
$127.2M
Jobs Reported
13,799
Total Forgiven
$125.6M
Filter by Industry
12 sectorsConstruction206Retail Trade98Health Care and Social Assistance176Other Services (except Public Administration)168Administrative and Support and Waste Management80Accommodation and Food Services112Professional, Scientific, and Technical Services84Wholesale Trade70Manufacturing52Real Estate and Rental and Leasing55Arts, Entertainment, and Recreation31Transportation and Warehousing56
All Loans
1,273 total| Business | Approved | |
|---|---|---|
| Frances Alo | $1,715 | |
| Zion Glass Company, Inc. | $1,700 | |
| Classic Beauty by Amy LLC | $1,700 | |
| William Cabasug | $1,686 | |
| Marissa Armas | $1,667 | |
| Greg Gorgonio | $1,605 | |
| Armando E Biacan | $1,592 | |
| Cori Nakamoto | $1,588 | |
| Kazmeir Ragragola | $1,537 | |
| Orlando Liwanag | $1,467 | |
| Blessed Ohana Care LLC | $1,443 | |
| Lolita Quibol | $1,395 | |
| Lolita Quibol | $1,395 | |
| Winfred Ho Inc. | $1,250 | |
| Oliver Smith | $1,083 | |
| Hawaiian Isles Recovery, INC | $1,007 | |
| Jrk Enterprises LLC | $1,000 | |
| Ricky Lumford Jr | $773 | |
| Alvin Church | $727 | |
| Hula for Health LLC | $700 | |
| Hawaii Service Provider LLC | $530 | |
| Pacific Operations International Inc. | $324 | |
| Luther Burney | $250 |
Get detailed research on any business in this city