Accommodation and Food Services PPP Loans in Addison, IL
123 PPP loans totaling $11.3M were approved in Addison, Illinois for businesses in the accommodation and food services sector.
Total Loans
123
Total Approved
$11.3M
Jobs Reported
2,103
Total Forgiven
$11.2M
Industry Loan List
123 total| Business | Approved | |
|---|---|---|
| Rjn Operating Co | $1,871,100 | |
| Venutis Ristorante & Banquets LLC | $563,815 | |
| Corky's Catering INC | $456,750 | |
| Venutis Ristorante & Banquets LLC | $402,725 | |
| Catering Enterprises Ltd. | $385,980 | |
| La Hacienda 1571 Inc. | $375,900 | |
| Addison Hotels LLC | $340,871 | |
| Corky's Catering | $330,724 | |
| R&r 5411 Inc. | $327,771 | |
| Catering Enterprises, Ltd. | $275,700 | |
| La Hacienda 1571 Inc. | $268,500 | |
| Addison Hotels LLC | $266,200 | |
| Pops Pizza and Pub INC | $242,260 | |
| Shoeless Joe's Ale House & Grille LLC | $242,254 | |
| R&r 5411 INC | $232,866 | |
| K S Hospitality INC | $171,146 | |
| Shoeless Joes Alehouse & Grille LLC | $162,500 | |
| Cas Group II INC | $152,000 | |
| Bnl Addison INC | $130,400 | |
| J & G Corporation | $129,724 | |
| 980 Lake Corporation | $127,300 | |
| Sunstar Downers Inc. | $124,212 | |
| K S Hospitality, INC | $122,300 | |
| That Italian Place Inc. | $117,117 | |
| Buffalo1 LLC | $115,000 |
Get detailed research on any business in this city
Try NewBizBot free