PPP Loans in Broadview, IL
1,149 Paycheck Protection Program loans totaling $95.2M were approved for businesses in Broadview, Illinois.
Total Loans
1,149
Total Approved
$95.2M
Jobs Reported
7,390
Total Forgiven
$89.5M
Filter by Industry
12 sectorsManufacturing76Construction90Transportation and Warehousing118Other Services (except Public Administration)281Wholesale Trade38Retail Trade62Accommodation and Food Services82Administrative and Support and Waste Management85Professional, Scientific, and Technical Services70Finance and Insurance89Health Care and Social Assistance37Real Estate and Rental and Leasing25
All Loans
1,149 total| Business | Approved | |
|---|---|---|
| Odell Gordon | $7,462 | |
| Odell Gordon | $7,462 | |
| Shana Kennedy | $7,355 | |
| Keywane Woolford | $7,290 | |
| Jokia Construction Ltd. | $7,139 | |
| Siraj Bhanpuri DBA Broadview True Value | $7,132 | |
| Larhonda Garner | $7,082 | |
| Deirdre Powell | $6,999 | |
| Deirdre Powell | $6,999 | |
| Marvel Management Corporation | $6,992 | |
| David Marshall | $6,500 | |
| David Marshall DBA Secure Tool & Fasteners Company | $6,500 | |
| Keith Shorter | $6,458 | |
| Keith Shorter | $6,458 | |
| Cindy Surman | $6,430 | |
| Cindy Surman | $6,430 | |
| Dejaine Smith | $6,335 | |
| Eric Kelley Mdsc | $6,227 | |
| Jump for Less Chicago Corp | $6,213 | |
| Jump for Less Chicago Corp | $6,212 | |
| Mykhailo Kostyshak | $6,057 | |
| J T H Broadview Inc. | $6,012 | |
| Sheila Wright | $5,938 | |
| Sheila Wright | $5,866 | |
| Todd Walton | $5,593 |
Get detailed research on any business in this city
Try NewBizBot free