PPP Loans in Carol Stream, IL
1,661 Paycheck Protection Program loans totaling $168.5M were approved for businesses in Carol Stream, Illinois.
Total Loans
1,661
Total Approved
$168.5M
Jobs Reported
16,455
Total Forgiven
$163.6M
Filter by Industry
12 sectorsManufacturing129Construction154Transportation and Warehousing233Retail Trade144Other Services (except Public Administration)291Professional, Scientific, and Technical Services113Wholesale Trade61Health Care and Social Assistance103Administrative and Support and Waste Management87Information16Accommodation and Food Services129Real Estate and Rental and Leasing43
All Loans
1,661 total| Business | Approved | |
|---|---|---|
| Capital Fire and Security INC | $31,100 | |
| Walega Precision Co INC | $30,880 | |
| A1 Heating & Air Conditioning | $30,707 | |
| Mdb Automotive LLC | $30,587 | |
| Charkies, Inc. | $30,375 | |
| Stanios Industrial Supply Co. | $30,317 | |
| Dexter Mitchell Group LLC | $30,238 | |
| Kross Manufacturing Ltd | $30,200 | |
| Y4j's INC | $30,195 | |
| George H. King | $30,183 | |
| Trent Law Firm PC | $30,000 | |
| Jwr Trucking INC | $30,000 | |
| Mobile Ir Services INC | $30,000 | |
| Connect Health LLC | $29,987 | |
| Barn Owl, Inc. | $29,800 | |
| Wheaton Resource Corp | $29,225 | |
| Convest Ltd | $29,170 | |
| Keisha Wilson | $29,166 | |
| Nicole Brown | $29,166 | |
| Amici S Hair Design Limited | $29,015 | |
| Total Health & Wellness Center INC | $29,000 | |
| Michael Thomas | $28,903 | |
| On Time Envelopes & Printing Inc. | $28,890 | |
| Jovanna Walker | $28,828 | |
| Reeva Donuts INC | $27,938 |
Get detailed research on any business in this city