PPP Loans in Effingham, IL
1,211 Paycheck Protection Program loans totaling $94.3M were approved for businesses in Effingham, Illinois.
Total Loans
1,211
Total Approved
$94.3M
Jobs Reported
12,514
Total Forgiven
$94.3M
Filter by Industry
12 sectorsAccommodation and Food Services124Wholesale Trade33Health Care and Social Assistance126Construction119Manufacturing45Retail Trade109Professional, Scientific, and Technical Services81Other Services (except Public Administration)147Transportation and Warehousing30Agriculture, Forestry, Fishing and Hunting208Arts, Entertainment, and Recreation25Management of Companies and Enterprises4
All Loans
1,211 total| Business | Approved | |
|---|---|---|
| Effingham & Teutopolis News Report, Inc. | $21,125 | |
| Brian a Balda Dmd PC | $20,897 | |
| Brian a Balda Dmd PC | $20,850 | |
| Walk Architecture LLC | $20,833 | |
| Richard Miller | $20,833 | |
| Thomas Schmidt | $20,833 | |
| Mark Goldstein | $20,833 | |
| Keith Pruemer | $20,833 | |
| George Deters | $20,833 | |
| Joseph Kirk | $20,833 | |
| Dave Unkraut | $20,833 | |
| Daniel Bloemer | $20,833 | |
| Michael Gadd | $20,833 | |
| Allen Adams | $20,833 | |
| Larry Weber | $20,833 | |
| Maria Hubbard | $20,833 | |
| Steven Haarman | $20,833 | |
| Richard Miller | $20,833 | |
| Eric Bernhard | $20,833 | |
| Brandon Niebrugge | $20,833 | |
| Mark Kaufman | $20,833 | |
| Tyson Tolliver | $20,833 | |
| Donald Niebrugge | $20,833 | |
| Wilbert Kaufman | $20,833 | |
| Mark Jansen | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free