PPP Loans in Farina, IL
123 Paycheck Protection Program loans totaling $3.1M were approved for businesses in Farina, Illinois.
Total Loans
123
Total Approved
$3.1M
Jobs Reported
394
Total Forgiven
$3.1M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting86Construction8Manufacturing3Transportation and Warehousing7Retail Trade4Information1Accommodation and Food Services4Mining, Quarrying, and Oil and Gas Extraction3Professional, Scientific, and Technical Services2Finance and Insurance1Wholesale Trade1Health Care and Social Assistance1
All Loans
123 total| Business | Approved | |
|---|---|---|
| Schwarm Farms LLC Ag Operations | $16,387 | |
| Schwarm Farms LLC Ag Operations | $15,830 | |
| Roberts Farms INC | $15,775 | |
| Advanced Environmental Drilling | $15,432 | |
| Bill Miller Farms, LLC | $15,400 | |
| Shane Smith | $15,373 | |
| Bobby Owen | $15,176 | |
| Advanced Environmental Drilling & Contracting, Inc. | $15,085 | |
| Clint H Storck | $14,815 | |
| Stacy Logue | $13,231 | |
| Shawn T Richardson | $12,680 | |
| Markley Trucking, LLC | $12,500 | |
| Lash Farming, Inc. | $11,475 | |
| Kick 'n Grass | $9,930 | |
| Francisco Viramontes | $9,896 | |
| Frank Viramontes | $9,896 | |
| Mark Pippin | $9,580 | |
| Schwarm Farms LLC Ag Trucking | $8,706 | |
| Jared Stine | $8,691 | |
| Brady Kramer | $8,300 | |
| Jumdan Enterprises, LLC | $8,252 | |
| Terry J Vogel | $7,897 | |
| Marvin Kramer | $7,332 | |
| Scott Reynolds | $7,155 | |
| Engels Eagle Express | $7,145 |
Get detailed research on any business in this city
Try NewBizBot free