PPP Loans in Homewood, IL
1,633 Paycheck Protection Program loans totaling $61.1M were approved for businesses in Homewood, Illinois.
Total Loans
1,633
Total Approved
$61.1M
Jobs Reported
7,029
Total Forgiven
$56.5M
Filter by Industry
12 sectorsHealth Care and Social Assistance152Administrative and Support and Waste Management120Professional, Scientific, and Technical Services194Other Services (except Public Administration)340Accommodation and Food Services105Construction97Retail Trade122Transportation and Warehousing165Wholesale Trade51Real Estate and Rental and Leasing73Public Administration6Finance and Insurance50
All Loans
1,633 total| Business | Approved | |
|---|---|---|
| Homewood Disposal Service, Inc. | $5,786,140 | |
| Dedert Corporation | $1,234,278 | |
| Endodontic & Periodontic Associates, Ltd. | $1,152,358 | |
| Arbor Center for Eyecare, Pllc | $925,291 | |
| Arbor Center for Eyecare Pllc | $923,990 | |
| Suburban Access, Inc. | $914,193 | |
| Dedert Corporation | $913,000 | |
| Chevrolet of Homewood, Inc. | $887,270 | |
| Aurelio Pizza Inc. | $646,768 | |
| Living Springs Home Health Incorporated | $644,672 | |
| Tempo Global Resources LLC | $607,400 | |
| Living Spring Home Health INC | $534,504 | |
| Cremation Society of Illinois, Inc. | $532,750 | |
| Aurelios Pizza INC | $461,978 | |
| Laitek Inc. | $427,675 | |
| People 4 U INC | $425,509 | |
| Laitek Inc. | $424,207 | |
| Hoekstra INC | $417,492 | |
| People 4 U INC | $415,597 | |
| Tack & Jibe Inc. | $405,930 | |
| Aurelios Pizza South Loop LLC | $350,724 | |
| Aleck Plumbing Inc. | $345,000 | |
| Aleck Plumbing, INC | $316,400 | |
| Siebert Hood Consulting Lnc. | $291,150 | |
| Tack & Jibe, Inc. | $283,872 |
Get detailed research on any business in this city
Try NewBizBot free