PPP Loans in Mokena, IL
1,285 Paycheck Protection Program loans totaling $123.2M were approved for businesses in Mokena, Illinois.
Total Loans
1,285
Total Approved
$123.2M
Jobs Reported
14,539
Total Forgiven
$121.4M
Filter by Industry
12 sectorsConstruction175Professional, Scientific, and Technical Services170Wholesale Trade67Health Care and Social Assistance107Other Services (except Public Administration)166Transportation and Warehousing91Accommodation and Food Services71Manufacturing52Retail Trade86Administrative and Support and Waste Management71Educational Services21Finance and Insurance47
All Loans
1,285 total| Business | Approved | |
|---|---|---|
| Bridgett Atwell | $20,833 | |
| Chester Macon | $20,832 | |
| Wayne Demonbreun | $20,832 | |
| Mark Bamman MD | $20,832 | |
| Assured Choice Home Health | $20,832 | |
| Devin Williams | $20,832 | |
| Riechers, Inc. | $20,832 | |
| Thomas E. Mcnally Ltd. | $20,832 | |
| David Collins | $20,832 | |
| Jason Smith | $20,832 | |
| Jasmina Williams | $20,832 | |
| Hammond Investment Management LLC | $20,832 | |
| Kay's Enterprises of Il LLC | $20,832 | |
| Joslynn Keys | $20,832 | |
| Jose Vazquez | $20,832 | |
| Kelly Bray | $20,832 | |
| D. L. Flowers Ltd. | $20,832 | |
| Robert James & Associates Inc. | $20,832 | |
| Adam Griffiths | $20,832 | |
| David J. Cobb Inc. | $20,832 | |
| Franancial Corporation | $20,832 | |
| Assured Choice Home Health | $20,832 | |
| John Wolski | $20,832 | |
| Kazco | $20,832 | |
| Buscemi It Solutions | $20,832 |
Get detailed research on any business in this city